This information involves Gwanda State University’s fee structure for 2024/2025. The Authority of Gwanda State University (GSU) has released the amount payable as school fees for Undergraduate programmes for the 2024/2025 academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into Gwanda State University, GSU, for the 2024–2025 academic session that the management of the institution has released the amount they are required to pay as an acceptance fee.
We specifically publish this information here today for all people who need to know the current school fees at Gwanda State University, GSU.
Please note that if you have applied for admission to Gwanda State University (GSU, or if you are already a student, it is advised that you know the current tuition fees for all students. and this knowledge will help you avoid making mistakes that will cost you your admission.
GWANDA STATE UNIVERSITY, GSU SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
The following are the institution’s Undergraduate programmes and their respective tuition fees:
1.0 | Undergraduate Tuition Fees | |
Conventional Programmes (Per Semester) Academic Fees | ||
Faculty of Engineering and the Environment | ZWL411,650.00 | |
Faculty of Natural Resources Management and Agriculture | ZWL411,650.00 | |
Faculty of Exploration and Earth Sciences | ZWL411,650.00 | |
Faculty of Computational Sciences | ZWL411,650.00 | |
Faculty of Business Sciences and Management | ZWL343,650.00 | |
Additional fees for Geomatics and Surveying Students (Parts 1.1 to 3.2) | ZWL25,000.00 | |
Conventional Programmes: Students on Attachment (Per Semester) Academic Fees | ||
Faculty of Engineering and the Environment | ZWL236,700.00 | |
Faculty of Natural Resources Management and Agriculture | ZWL236,700.00 | |
Faculty of Exploration and Earth Sciences | ZWL236,700.00 | |
Faculty of Computational Sciences | ZWL236,700.00 | |
Faculty of Business Sciences and Management | ZWL225,900.00 | |
Fees for International Students | ||
Engineering and the Environment | USD1,500 | |
Natural Resources Management and Agriculture | USD1,500 | |
Faculty of Exploration and Earth Sciences | USD1,500 | |
Faculty of Computational Sciences | USD1,500 | |
Business Sciences and Management | USD1,500 |
For information and inquiries, you can contact Gwanda State University (GSU) by visiting the institution’s official website.
Click here to apply for Gwanda State University, GSU 2024/2025 Intake admission
For further Inquiries, please leave a comment below.