This article contains information on the updated Kyambogo University, KYU Cut Off Points: 2024/2025. It describes the University Cut off Points of various courses for the academic year.
The Office of the Registrar, Kyambogo University, KYU has released the Cut Off Points for Admissions into various degree programme for the academic year.
There are certain criteria to be observed before being admitted to study in any of the courses in Kyambogo University, KYU. One of these which include meeting the required cut-off points for each school as well as the courses itself. It is very easy to obtain admission if one has met the required cut off mark for the admission into a particular course.
- Check Out Kyambogo University Admission Requirements: 2024/2025
- Check Out Kyambogo University Fees Structure: 2024/2025
The following is the Kyambogo University, KYU Cut Off Points to consider before applying for admission to any academic programme available at the institution for the Academic Year.
KYAMBOGO UNIVERSITY, KYU CUT-OFF POINTS
The authority of the Kyambogo University, KYU every academic session releases the admission requirements and the cutoff points needed for admission into its prestigious university. The cutoff points are stated below:
S/No | Programme Name | Prog. Code | Cut-off Points |
---|---|---|---|
1 | Bachelor of Adult and Community Education – KyU (Day) | ACD | 16.7 |
2 | Bachelor of Adult and Community Education – KyU (Evening) | ACE | 14.7 |
3 | Bachelor of Art and Design with Education – KyU (Day) | ADD | 16.1 |
4 | Bachelor of Art and Design with Education – KyU (Evening) | ADE | 15.1 |
5 | Bachelor of Arts with Education – Bushenyi (Day) | AEB | 18.3 |
6 | Bachelor of Arts with Education – KyU (Day) | AED | 29.9 |
7 | Bachelor of Arts with Education – KyU (Evening) | AEE | 14.6 |
8 | Bachelor of Arts with Education – Soroti (Day) | AES | 13.7 |
9 | Bachelor of Science in Accounting and Finance – Bushenyi (Day) | AFB | 10.7 |
10 | Bachelor of Science in Accounting and Finance – KyU (Day) | AFD | 29.8 |
11 | Bachelor of Science in Accounting and Finance – KyU (Evening) | AFE | 23.8 |
12 | Bachelor of Science in Accounting and Finance – Soroti (Day) | AFS | 9.6 |
13 | Bachelor of Vocational Studies in Agriculture with Education – KyU (Day) | AGD | 25.5 |
14 | Bachelor of Vocational Studies in Agriculture with Education – KyU (Evening) | AGE | 17.0 |
15 | Bachelor of Archaeology and Heritage Studies – KyU (Day) | AHD | 16.9 |
16 | Bachelor of Archaeology and Heritage Studies – KyU (Evening) | AHE | 15.7 |
17 | Bachelor of Art and Industrial Design – KyU (Day) | AID | 33.9 |
18 | Bachelor of Engineering in Automotive and Power Engineering – KyU (Day) | APD | 41.6 |
19 | Bachelor of Engineering in Automotive and Power Engineering – KyU (Evening) | APE | 37.5 |
20 | Bachelor of Architecture – KyU (Day) | ARD | 47.3 |
21 | Bachelor of Administrative and Secretarial Science – Bushenyi | ASB | 18.5 |
22 | Bachelor of Administrative and Secretarial Science – KyU (Day) | ASD | 13.5 |
23 | Bachelor of Administrative and Secretarial Science – KyU (Evening) | ASE | 14.6 |
24 | Bachelor of Business Administration – Bushenyi (Day) | BBB | 9.3 |
25 | Bachelor of Banking and Microfinance – KyU (Day) | BBD | 31.4 |
26 | Bachelor of Banking and Microfinance – KyU (Evening) | BBE | 23.2 |
27 | Bachelor of Business Administration – KyU (Day) | BBK | 26.1 |
28 | Bachelor of Business Administration – Soroti (Day) | BBS | 7.0 |
29 | Bachelor of Development Studies – KyU (Day) | BDD | 21.7 |
30 | Bachelor of Development Studies – KyU (Evening) | BDE | 13.1 |
31 | Bachelor of Economics and Statistics – KyU (Evening) | BEE | 18.0 |
32 | Bachelor of Economics and Statistics – KyU (Day) | BEK | 31.7 |
33 | Bachelor of Electrical Engineering – KyU (Day) | BEL | 45.8 |
34 | Bachelor of Electrical Engineering – KyU (Evening) | BET | 43.4 |
35 | Bachelor of Fine Art – KyU (Day) | BFD | 19.7 |
36 | Bachelor of Fine Art – KyU (Evening) | BFE | 16.5 |
37 | Bachelor of Guidance and Counselling – KyU (Day) | BGD | 14.7 |
38 | Bachelor of Guidance and Counselling – KyU (Evening) | BGE | 18.5 |
39 | Bachelor of Mechatronics and Biomedical Engineering – KyU (Evening) | BIE | 36.8 |
40 | Bachelor of Interior and Landscape Design – KyU (Day) | BIL | 33.6 |
41 | Bachelor of Mechatronics and Biomedical Engineering – KyU (Day) | BIO | 40.8 |
42 | Bachelor of Business Administration – KyU (Evening) | BKE | 19.2 |
43 | Bachelor of Science in Land Economics – KyU (Day) | BLD | 40.0 |
44 | Bachelor of Science in Land Economics – KyU (Evening) | BLE | 34.4 |
45 | Bachelor of Environmental Science Technology and Management – KyU (Day) | BMD | 31.0 |
46 | Bachelor of Environmental Science Technology and Management – KyU (Evening) | BME | 29.3 |
47 | Bachelor of Performing Arts – KyU (Day) | BPD | 16.2 |
48 | Bachelor of Performing Arts – KyU (Evening) | BPE | – |
49 | Bachelor of Demography and Reproductive Health – KyU (Day) | BRD | 15.1 |
50 | Bachelor of Demography and Reproductive Health – KyU (Evening) | BRE | 16.9 |
But why wait, instead you can just check out KYU admission requirements and how to apply.
When will the admission list be released?
Hi Tesiga,
Kindly check https://www.eafinder.com/kyambogo-university-kyu-admission-list-2019-2020/ for the Government sponsorship admission list for the 2019/2020 academic session.
Am sorry I didn’t specified but I was asking about private sponsorship admissions not government.
HOW CAN I GET THE CUT OFF WEIGHTS FOR ADMISSION INTO A PARTICULAR COURSE ON PRIVATE?
i did my A-level in 2011,combination (pcm/b)I happened to get 10 points. phy-D, math-C.chem-0.bio-0.I had no money. can i join kyambogo unv in the course of (diploma in water engineering or diploma in civil engineering. thank u
Hi Rugania,
Kindly visit https://www.eafinder.com/kyambogo-university-kyu-admission-requirements-2020-2021/ to get the admission requirements of all the courses offered in KYU and compare it with your result in order to know your stand as well as know which one you qualify for.
I did HLD/ICT which courses are under my combination ?i got 8 points.HIST 0 LUG D DIV E.GP 5 ICT 6
Can I do architecture with 14 points and 39.7 weight….”.
Can I do Mass communication with 15 points and weight of 39.2
I can’t download anything 🙄
DO u have bachelor in petroleum engineering
Hey I can’t see the cut off points for 2020/21 pls help me out
Hallo do you guys offer mass communication , human resource, tourism and hotel management and if yes wat are the cut off points for them
Are admissions of 2021/2022 academic year out?
Please wat is the cut off point for procurement and supply chain management for a PRIVATE student
May I know the cut off points of 2022/2023 academic year