This information involves Manicaland state university, MSUAS Fee Structure: 2022/2023. Authority of Manicaland state university, MSUAS has released the amount payable as school fees for Undergraduate programmes for the 2022/2023 academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Manicaland state university, MSUAS for 2022/2023 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Manicaland state university, MSUAS
Please note that if you have applied for admission to the Manicaland state university, MSUAS or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
MANICALAND STATE UNIVERSITY SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
The following is the institution’s Undergraduate programmes and their respective tuition fees:
1. FACULTY OF ENGINEERING | ||
Level 1 Semester 1 | ||
PROGRAMMES | DESCRIPTION | RTGS$ |
Mining and Mineral Processing | Tuition | 35,300 |
Chemical and Processing | Registration Fees | 2,177 |
Metallurgy | Work Related Learning Fees | 2,177 |
Computer Levy | 4,354 | |
Sports Levy | 4,354 | |
Student Travel | 2,177 | |
Library Levy | 2,177 | |
Student Affairs | 2,177 | |
Safety Fee | 2,177 | |
Building Fund | 2,177 | |
SRC Subscription | 2,177 | |
Student Funeral Fund | 895 | |
Drug Fee | 3,483 | |
Caution Fees | 4,354 | |
Field Trip Fees | 1,742 | |
Internet Fees | 2,177 | |
TOTAL | 74,075 | |
Returning Students | ||
PROGRAMMES | DESCRIPTION | RTGS$ |
Mining and Mineral Processing | Tuition | 35,300 |
Chemical and Processing | Registration Fees | 2,177 |
Metallurgy | Work Related Learning Fees | 2,177 |
Computer Levy | 4,354 | |
Sports Levy | 4,354 | |
Student Travel | 2,177 | |
Library Levy | 2,177 | |
Student Affairs | 2,177 | |
Safety Fee | 2,177 | |
Building Fund | 2,177 | |
SRC Subscription | 2,177 | |
Student Funeral Fund | 895 | |
Drug Fee | 3,483 | |
Caution Fees | – | |
Field Trip Fees | 1,742 | |
Internet Fees | 2,177 | |
TOTAL | 69,721 | |
Returning Students on Work Related Learning | ||
PROGRAMMES | DESCRIPTION | RTGS$ |
Mining and Mineral Processing | Tuition | 21,180 |
Chemical and Processing | Registration Fees | 2,177 |
Metallurgy | Work Related Learning Fees | 2,177 |
Computer Levy | 4,354 | |
Sports Levy | 4,354 | |
Student Travel | 2,177 | |
Library Levy | 2,177 | |
Student Affairs | 2,177 | |
Safety Fee | 2,177 | |
Building Fund | 2,177 | |
SRC Subscription | 2,177 | |
Student Funeral Fund | 895 | |
Drug Fee | 3,483 | |
Caution Fees | – | |
Field Trip Fees | 1,742 | |
Internet Fees | 2,177 | |
TOTAL | 55,601 | |
2. FACULTY OF APPLIED SCIENCES AND TECHNOLOGY | ||
Level 1 Semester 1 | ||
PROGRAMMES | DESCRIPTION | RTGS$ |
Information Systems | Tuition | 35,300 |
Applied Statistics | Registration Fees | 2,177 |
Computer Sciences | Work Related Learning Fees | 2,177 |
Computer Levy | 4,354 | |
Sports Levy | 4,354 | |
Student Travel | 2,177 | |
Library Levy | 2,177 | |
Student Affairs | 2,177 | |
Safety Fee | 2,177 | |
Building Fund | 2,177 | |
SRC Subscription | 2,177 | |
Student Funeral Fund | 895 | |
Drug Fee | 3,483 | |
Caution Fees | 4,354 | |
Field Trip Fees | 1,742 | |
Internet Fees | 2,177 | |
TOTAL | 74,075 | |
Returning Students | ||
PROGRAMMES | DESCRIPTION | |
Information Systems | Tuition | 35,300 |
Applied Statistics | Registration Fees | 2,177 |
Computer Sciences | Work Related Learning Fees | 2,177 |
Computer Levy | 4,354 | |
Sports Levy | 4,354 | |
Student Travel | 2,177 | |
Library Levy | 2,177 | |
Student Affairs | 2,177 | |
Safety Fee | 2,177 | |
Building Fund | 2,177 | |
SRC Subscription | 2,177 | |
Student Funeral Fund | 895 | |
Drug Fee | 3,483 | |
Caution Fees | – | |
Field Trip Fees | 1,742 | |
Internet Fees | 2,177 | |
TOTAL | 69,721 | |
Returning Students on Work Related Learning | ||
PROGRAMMES | DESCRIPTION | RTGS$ |
Information Systems | Tuition | 21,180 |
Applied Statistics | Registration Fees | 2,177 |
Computer Sciences | Work Related Learning Fees | 2,177 |
Computer Levy | 4,354 | |
Sports Levy | 4,354 | |
Student Travel | 2,177 | |
Library Levy | 2,177 | |
Student Affairs | 2,177 | |
Safety Fee | 2,177 | |
Building Fund | 2,177 | |
SRC Subscription | 2,177 | |
Student Funeral Fund | 895 | |
Drug Fee | 3,483 | |
Caution Fees | – | |
Field Trip Fees | 1,742 | |
Internet Fees | 2,177 | |
TOTAL | 55,601 | |
3. FACULTY OF AGRIBUSINESS AND COMMERCE | ||
Level 1 Semester 1 | ||
PROGRAMMES | DESCRIPTION | RTGS$ |
Accounting | Tuition | 33,700 |
Business Management | Registration Fees | 2,177 |
Work Related Learning Fees | 2,177 | |
Computer Levy | 4,354 | |
Sports Levy | 4,354 | |
Student Travel | 2,177 | |
Library Levy | 2,177 | |
Student Affairs | 2,177 | |
Safety Fee | 2,177 | |
Building Fund | 2,177 | |
SRC Subscription | 2,177 | |
Student Funeral Fund | 895 | |
Drug Fee | 3,483 | |
Caution Fees | 4,354 | |
Field Trip Fees | – | |
Internet Fees | 2,177 | |
TOTAL | 70,733 | |
Returning Students | ||
PROGRAMMES | DESCRIPTION | RTGS$ |
Accounting | Tuition | 33,700 |
Business Management | Registration Fees | 2,177 |
Work Related Learning Fees | 2,177 | |
Computer Levy | 4,354 | |
Sports Levy | 4,354 | |
Student Travel | 2,177 | |
Library Levy | 2,177 | |
Student Affairs | 2,177 | |
Safety Fee | 2,177 | |
Building Fund | 2,177 | |
SRC Subscription | 2,177 | |
Student Funeral Fund | 895 | |
Drug Fee | 3,483 | |
Caution Fees | – | |
Field Trip Fees | – | |
Internet Fees | 2,177 | |
TOTAL | 66,379 | |
Returning Students on Work Related Learning | ||
PROGRAMMES | DESCRIPTION | RTGS$ |
Accounting | Tuition | 20,220 |
Business Management | Registration Fees | 2,177 |
Work Related Learning Fees | 2,177 | |
Computer Levy | 4,354 | |
Sports Levy | 4,354 | |
Student Travel | 2,177 | |
Library Levy | 2,177 | |
Student Affairs | 2,177 | |
Safety Fee | 2,177 | |
Building Fund | 2,177 | |
SRC Subscription | 2,177 | |
Student Funeral Fund | 895 | |
Drug Fee | 3,483 | |
Caution Fees | – | |
Field Trip Fees | – | |
Internet Fees | 2,177 | |
TOTAL | 52,899 | |
3. FACULTY OF AGRIBUSINESS AND COMMERCE (continued…) | ||
Level 1 Semester 1 | ||
PROGRAMMES | DESCRIPTION | |
Tourism and Hospitality Management | Tuition | 33,700 |
Agricultural Economics and Development | Registration Fees | 2,177 |
Forest Resources Management and Applied Restoration | Work Related Learning Fees | 2,177 |
Computer Levy | 4,354 | |
Sports Levy | 4,354 | |
Student Travel | 2,177 | |
Library Levy | 2,177 | |
Student Affairs | 2,177 | |
Safety Fee | 2,177 | |
Building Fund | 2,177 | |
SRC Subscription | 2,177 | |
Student Funeral Fund | 895 | |
Drug Fee | 3,483 | |
Caution Fees | 4,354 | |
Field Trip Fees | 1,742 | |
Internet Fees | 2,177 | |
TOTAL | 72,475 | |
Returning Students | ||
PROGRAMMES | DESCRIPTION | RTGS$ |
Tourism and Hospitality Management | Tuition | 33,700 |
Agricultural Economics and Development | Registration Fees | 2,177 |
Forest Resources Management and Applied Restoration | Work Related Learning Fees | 2,177 |
Computer Levy | 4,354 | |
Sports Levy | 4,354 | |
Student Travel | 2,177 | |
Library Levy | 2,177 | |
Student Affairs | 2,177 | |
Safety Fee | 2,177 | |
Building Fund | 2,177 | |
SRC Subscription | 2,177 | |
Student Funeral Fund | 895 | |
Drug Fee | 3,483 | |
Caution Fees | – | |
Field Trip Fees | 1,742 | |
Internet Fees | 2,177 | |
TOTAL | 68,121 | |
Returning Students on Work Related Learning | ||
PROGRAMMES | DESCRIPTION | RTGS$ |
Tourism and Hospitality Management | Tuition | 20,220 |
Agricultural Economics and Development | Registration Fees | 2,177 |
Forest Resources Management and Applied Restoration | Work Related Learning Fees | 2,177 |
Computer Levy | 4,354 | |
Sports Levy | 4,354 | |
Student Travel | 2,177 | |
Library Levy | 2,177 | |
Student Affairs | 2,177 | |
Safety Fee | 2,177 | |
Building Fund | 2,177 | |
SRC Subscription | 2,177 | |
Student Funeral Fund | 895 | |
Drug Fee | 3,483 | |
Caution Fees | – | |
Field Trip Fees | 1,742 | |
Internet Fees | 2,177 | |
TOTAL | 54,641 | |
4. FACULTY OF APPLIED SOCIAL SCIENCES | ||
Level 1 Semester 1 | ||
PROGRAMMES | DESCRIPTION | RTGS$ |
Psychology | Tuition | 33,700 |
Geography and Environmental Studies | Registration Fees | 2,177 |
Human Resource Management | Work Related Learning Fees | 2,177 |
Computer Levy | 4,354 | |
Sports Levy | 4,354 | |
Student Travel | 2,177 | |
Library Levy | 2,177 | |
Student Affairs | 2,177 | |
Safety Fee | 2,177 | |
Building Fund | 2,177 | |
SRC Subcriptions | 2,177 | |
Student Funeral Fund | 895 | |
Drug Fee | 3,483 | |
Caution Fees | 4,354 | |
Field Trip Fees | 1,742 | |
Internet Fees | 2,177 | |
TOTAL | 72,475 | |
Returning Students | ||
PROGRAMMES | DESCRIPTION | RTGS$ |
Psychology | Tuition | 33,700 |
Geography and Environmental Studies | Registration Fees | 2,177 |
Human Resource Management | Work Related Learning Fees | 2,177 |
Computer Levy | 4,354 | |
Sports Levy | 4,354 | |
Student Travel | 2,177 | |
Library Levy | 2,177 | |
Student Affairs | 2,177 | |
Safety Fee | 2,177 | |
Building Fund | 2,177 | |
SRC Subscription | 2,177 | |
Student Funeral Fund | 895 | |
Drug Fee | 3,483 | |
Caution Fees | – | |
Field Trip Fees | 1,742 | |
Internet Fees | 2,177 | |
TOTAL | 68,121 | |
Returning Students on Work Related Learning | ||
PROGRAMMES | DESCRIPTION | RTGS$ |
Psychology | Tuition | 20,220 |
Geography and Environmental Studies | Registration Fees | 2,177 |
Human Resource Management | Work Related Learning Fees | 2,177 |
Computer Levy | 4,354 | |
Sports Levy | 4,354 | |
Student Travel | 2,177 | |
Library Levy | 2,177 | |
Student Affairs | 2,177 | |
Safety Fee | 2,177 | |
Building Fund | 2,177 | |
SRC Subscription | 2,177 | |
Student Funeral Fund | 895 | |
Drug Fee | 3,483 | |
Caution Fees | – | |
Field Trip Fees | 1,742 | |
Internet Fees | 2,177 | |
TOTAL | 54,641 |
For information and inquiries, you can contact the Manicaland state university, MSUAS by visiting the institution’s official website.
Click here to apply for Manicaland state university, MSUAS 2020 Intake admission
For further Inquiries, please leave a comment below.
Joeme is a biochemist by training and a SEO content writer by passion. He has been writing content for the past 4 years. He has expertise in career-related information, education and university admissions.
He is also a certified web publisher.