Authority of the National University of Science & Tech, NUST has released the amount payable as school fees for Postgraduate Programmes for the 2024/2025 academic session.

This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the National University of Science & Tech, NUST for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the National University of Science & Tech, NUST.
Please note that if you have applied for admission to the National University of Science & Tech, NUST or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
NATIONAL UNIVERSITY OF SCIENCE & TECH, NUST SCHOOL FEES STRUCTURE FOR POSTGRADUATE PROGRAMMES
The following is the download link for the NUST Postgraduate programmes and their respective tuition fees:
Postgraduate School Fees Structure
Faculty of Commerce | Fees (ZWL$) |
---|---|
All taught Masters | 570,000 |
Masters of Business Administration | 720,000 |
Master of Business Administration in Strategic Mgmt | 720,000 |
Diplomas | 360,000 |
MSc in Development Studies | 532,500 |
MSc in Disaster Management | 532,500 |
PhD | 1,020,000 |
MPhil | 645,000 |
Faculty of Applied Science | Fees (ZWL$) |
---|---|
MSc in Medical Physics | 841,500 |
MSc in Geophysics | 702,750 |
MSc in Analytical Chemistry | 702,750 |
MSc in Applied Microbiology and Biotechnology | 702,750 |
MSc in Mathematical Modelling | 577,500 |
MSc in Operation Research and Statistics | 577,500 |
MSc in Medical Ultrasound | 828,750 |
MSc in Information Systems/ Msc in Big Data/ Msc in Computer Science | 745,500 |
MSc in Sports Science | 731,250 |
PhD | 822,750 |
MPhil | Not specified |
Faculty of Environmental Science | Fees (ZWL$) |
---|---|
MSc in Environmental Health | 732,750 |
MSc in Ecotourism and Biodiversity Conservation | 702,750 |
MSc in Geographical Information Systems & Remote Sensing | 702,750 |
PhD | Not specified |
Faculty of Communication and Information Science | Fees (ZWL$) |
---|---|
MSc in Records and Archives Management | 546,750 |
MSc in Library and Information Science | 546,750 |
MSc in Strategic Communication | 546,750 |
MSc in Journalism and Media Studies | 564,000 |
MPhil | 607,500 |
PhD | 645,000 |
Faculty of Medicine | Fees (ZWL$) |
---|---|
MSc in Midwifery | 749,250 |
MEd in Family Medicine | 735,000 |
Faculty of Engineering | Fees (ZWL$) |
---|---|
MEng in Chemical and Environmental Processing Engineering | 721,500 |
MEng in Manufacturing Systems and Operations Management | 721,500 |
MEng in Manufacturing Engineering and Operations Management | 721,500 |
MPhil part-time | 605,250 |
MPhil full-time | 762,750 |
PhD part-time | 762,750 |
PhD full-time | 845,250 |
Faculty of Built Environment | Fees (ZWL$) |
---|---|
Master of Architecture | 698,250 |
Master of Urban Design | 698,250 |
MSc in Construction Project Management | 609,000 |
Faculty of Science and Technology Education | Fees (ZWL$) |
---|---|
All taught masters | 532,500 |
Postgraduate Diploma – Part I | 532,500 |
Part 2 | 564,000 |
DPhil | 607,500 |
Please note that these fees are subject to change, and it’s essential to verify the most up-to-date fee schedule with the academic institution. Additionally, there may be location levies for cohorts outside Bulawayo, amounting to US$150. These fees are listed per semester.
Click here to apply for NUST 2024/2025 Intake admission