Authority of the Texila American University Zambia, TAUZ has released the amount payable as school fees for Undergraduate programmes for the 2022/2023 academic session.
TEXILA AMERICAN UNIVERSITY, TAUZ SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
The following is the TAUZ Undergraduate programmes and their respective tuition fees:
S No | Header | Fee in USD |
---|---|---|
1 | Application Fees | 49 |
2 | Registration Fees | 150 |
3 | Premedical Year 1 (12 Months) | 15500 |
4 | Premedical Year 2 (6 Months) | 5000 |
5 | Preclinical Year 1 (12 Months) | 12500 |
6 | Preclinical Year 2 (12 Months) | 12500 |
Clinical Year 1: | ||
7 | Transition Semester | 5900 |
8 | Clinical Semester 1 | 8995 |
9 | Clinical Semester 2 | 8995 |
10 | Clinical Semester 3 | 8995 |
Clinical Year 2: | ||
11 | Clinical Semester 4 | 6995 |
12 | Clinical Semester 5 | 6995 |
13 | Clinical Semester 6 | 6995 |
14 | Malpractice Insurance | 1000 / per Year |
15 | Refundable Security Deposit | 1000 |
16 | Graduation Fees | 1000 |
Click here to apply for TAUZ 2022/2023 Intake admission
need contact numbers for school authorities
I have a Diploma in Pharmacy. How many years will it take to get a degree?
How good is Pharmacy please advise and where can I do it from?