Authority of the ZCAS University, ZCAS has released the amount payable as school fees for Undergraduate programmes for the 2024/2025 academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the ZCAS University for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the ZCAS University. Please note that if you have applied for admission to the ZCAS University or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
ZCAS UNIVERSITY, ZCAS SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
The following is the link for the ZCAS Undergraduate programmes and their respective tuition fees:
Fee Type | Full Time (ZMW) | Full Time (Discounted) | Part Time (ZMW) | ODeL (ZMW) |
---|---|---|---|---|
Total Fees for 4 Courses | 13,852.00 | 13,244.40 | 10,183.00 | 8,905.00 |
Total Fees Year 1 (Full Time, 4 Courses) | 13,852.00 | 13,244.40 | 10,183.00 | 8,905.00 |
Total Fees Year 2-4 (Full Time, 5 Courses) | 15,247.00 | 14,579.65 | 10,183.00 | 8,905.00 |
ODeL Year 1-4 | 7,066.00 | 6,785.20 | – | 7,566.00 |
Exam Fee (Full Time, L3) | GBP 150 | 8,556.00 | – | 4,766.00 |
Exam Fee (Full Time, L4) | GBP 300 | 9,202.00 | 5,883.00 | 5,046.00 |
Exam Fee (Full Time, L5) | GBP 350 | 10,070.00 | 6,489.00 | 5,555.00 |
General Fees | Amount (ZMW) | Frequency |
---|---|---|
Late Registration (compulsory) | 500.00 | When applicable |
Registration (compulsory) | 200.00 | At application |
Library + ICT | 250.00 | Per semester |
Exemption Fee per course (compulsory) | 500.00 | When awarded |
Examination Fees per Subject (Undergraduate) | 200.00 | Per semester |
Exam Centre Fee (outside Lusaka) | 500.00 | When applicable |
LLB Directed Research (Final Year) | 3,750.00 | Final year |
Transcript | 100.00 | Per request |
Identity Card Replacement | 250.00 | Per request |
Application Fee (new) | 100.00 | At application |
Medical Fee (full-time students) | 250.00 | Per semester |
Deferred Exams Fees | 400.00 | Per request |
Student Union Fees | 200.00 | Per semester |
Click here to apply for ZCAS 2024/2025 Intake admission
Send me the list of fees for Accounts Masters courses.
How much is the total fee amount for accounting and finance
Did you find out? I wanna know too
What exactly is meant by credit facility and how does it apply.
Request for 2023
Accommodation fees for ZCAS university.
Thanks.
How much are the fees for accounting and economics