Authority of the Chinhoyi University of Technology, CUT Zimbabwe has released the amount payable as school fees for Undergraduate programmes for the 2024/2025 academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Chinhoyi University of Technology, CUT for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Chinhoyi University of Technology, CUT.
Please note that if you have applied for admission to the Chinhoyi University of Technology, CUT or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
CHINHOYI UNIVERSITY, CUT SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
The following is the link for the CUT Undergraduate programmes and their respective tuition fees:
CHINHOYI UNIVERSITY OF TECHNOLOGY | |||
FEE STRUCTURE | |||
UNDERGRAD DEGREE STUDENT | DIPLOMA STUDENT | ||
NON RESIDENT STUDENT | AMOUNT | NON RESIDENT STUDENT | AMOUNT |
ACADEMIC FEES | 400.00 | ACADEMIC FEES | 310.00 |
EXAMINATION FEES | 50.00 | EXAMINATION FEES | 50.00 |
HEALTH FEES | 20.00 | HEALTH FEES | 20.00 |
SPORT LEVY | 10.00 | SPORT LEVY | 10.00 |
REGISTRATION FEES | 10.00 | REGISTRATION FEES | 10.00 |
FUEL LEVY | 10.00 | FUEL LEVY | 10.00 |
BUS LEVY | 10.00 | BUS LEVY | 10.00 |
SRC LEVY | 2.00 | SRC LEVY | 2.00 |
LIFE SKILLS | 2.00 | LIFE SKILLS | 2.00 |
TOTAL FEES | 514.00 | TOTAL FEES | 424.00 |
RESIDENT STUDENT DOUBLE ROOM | RESIDENT STUDENT DOUBLE ROOM | ||
ACADEMIC FEES | 400.00 | ACADEMIC FEES | 310.00 |
EXAMINATION FEES | 50.00 | EXAMINATION FEES | 50.00 |
HEALTH FEES | 20.00 | HEALTH FEES | 20.00 |
SPORT LEVY | 10.00 | SPORT LEVY | 10.00 |
REGISTRATION FEES | 10.00 | REGISTRATION FEES | 10.00 |
FUEL LEVY | 10.00 | FUEL LEVY | 10.00 |
BUS LEVY | 10.00 | BUS LEVY | 10.00 |
SRC LEVY | 2.00 | SRC LEVY | 2.00 |
LIFE SKILLS | 2.00 | LIFE SKILLS | 2.00 |
RESIDENT FEES | 140.00 | RESIDENT FEES | 140.00 |
TOTAL FEES | 654.00 | TOTAL FEES | 564.00 |
RESIDENT STUDENT SINGLE ROOM | RESIDENT STUDENT SINGLE ROOM | ||
ACADEMIC FEES | 400.00 | ACADEMIC FEES | 310.00 |
EXAMINATION FEES | 50.00 | EXAMINATION FEES | 50.00 |
HEALTH FEES | 20.00 | HEALTH FEES | 20.00 |
SPORT LEVY | 10.00 | SPORT LEVY | 10.00 |
REGISTRATION FEES | 10.00 | REGISTRATION FEES | 10.00 |
FUEL LEVY | 10.00 | FUEL LEVY | 10.00 |
BUS LEVY | 10.00 | BUS LEVY | 10.00 |
SRC LEVY | 2.00 | SRC LEVY | 2.00 |
LIFE SKILLS | 2.00 | LIFE SKILLS | 2.00 |
RESIDENT FEES | 150.00 | RESIDENT FEES | 150.00 |
TOTAL FEES | 664.00 | TOTAL FEES | 574.00 |
FOREIGN STUDENT | |||
NON RESIDENT STUDENT | |||
ACADEMIC FEES | 2,500.00 | ||
EXAMINATION FEES | 50.00 | ||
HEALTH FEES | 20.00 |
SPORT LEVY | 10.00 | ||
REGISTRATION FEES | 10.00 | ||
FUEL LEVY | 10.00 | ||
BUS LEVY | 10.00 | ||
SRC LEVY | 2.00 | ||
LIFE SKILLS | 2.00 | ||
TOTAL FEES | 2,614.00 | ||
RESIDENT STUDENT DOUBLE ROOM | |||
ACADEMIC FEES | 2,500.00 | ||
EXAMINATION FEES | 50.00 | ||
HEALTH FEES | 20.00 | ||
SPORT LEVY | 10.00 | ||
REGISTRATION FEES | 10.00 | ||
FUEL LEVY | 10.00 | ||
BUS LEVY | 10.00 | ||
SRC LEVY | 2.00 | ||
LIFE SKILLS | 2.00 | ||
RESIDENT FEES | 140.00 | ||
TOTAL FEES | 2,754.00 | ||
RESIDENT STUDENT SINGLE ROOM | |||
ACADEMIC FEES | 2,500.00 | ||
EXAMINATION FEES | 50.00 | ||
HEALTH FEES | 20.00 | ||
SPORT LEVY | 10.00 | ||
REGISTRATION FEES | 10.00 | ||
FUEL LEVY | 10.00 | ||
BUS LEVY | 10.00 | ||
SRC LEVY | 2.00 | ||
LIFE SKILLS | 2.00 | ||
RESIDENT FEES | 150.00 | ||
TOTAL FEES | 2,764.00 | ||
FIRST YEAR FIRST SEMSTER STUDENTS | |||
NON RESIDENT STUDENT | AMOUNT | ||
ACADEMIC FEES | 400.00 | ||
EXAMINATION FEES | 50.00 | ||
HEALTH FEES | 20.00 | ||
SPORT LEVY | 10.00 | ||
REGISTRATION FEES | 10.00 | ||
FUEL LEVY | 10.00 | ||
BUS LEVY | 10.00 | ||
SRC LEVY | 2.00 | ||
LIFE SKILLS | 2.00 | ||
BOOK LEVY | 10.00 | ||
TOTAL FEES | 524.00 | ||
RESIDENT STUDENT DOUBLE ROOM | |||
ACADEMIC FEES | 400.00 | ||
EXAMINATION FEES | 50.00 | ||
HEALTH FEES | 20.00 | ||
SPORT LEVY | 10.00 | ||
REGISTRATION FEES | 10.00 | ||
FUEL LEVY | 10.00 | ||
BUS LEVY | 10.00 | ||
SRC LEVY | 2.00 | ||
LIFE SKILLS | 2.00 | ||
RESIDENT FEES | 140.00 | ||
BOOK LEVY | 10.00 | ||
TOTAL FEES | 664.00 | ||
RESIDENT STUDENT SINGLE ROOM | |||
ACADEMIC FEES | 400.00 | ||
EXAMINATION FEES | 50.00 | ||
HEALTH FEES | 20.00 | ||
SPORT LEVY | 10.00 | ||
REGISTRATION FEES | 10.00 | ||
FUEL LEVY | 10.00 | ||
BUS LEVY | 10.00 | ||
SRC LEVY | 2.00 | ||
LIFE SKILLS | 2.00 | ||
RESIDENT FEES | 150.00 | ||
BOOK LEVY | 10.00 | ||
TOTAL FEES | 674.00 | ||
FOREIGN STUDENT | |||
NON RESIDENT STUDENT | |||
ACADEMIC FEES | 2,500.00 | ||
EXAMINATION FEES | 50.00 | ||
HEALTH FEES | 20.00 | ||
SPORT LEVY | 10.00 | ||
REGISTRATION FEES | 10.00 | ||
FUEL LEVY | 10.00 | ||
BUS LEVY | 10.00 | ||
SRC LEVY | 2.00 | ||
LIFE SKILLS | 2.00 | ||
BOOK LEVY | 10.00 | ||
TOTAL FEES | 2,624.00 | ||
RESIDENT STUDENT DOUBLE ROOM | |||
ACADEMIC FEES | 2,500.00 | ||
EXAMINATION FEES | 50.00 | ||
HEALTH FEES | 20.00 | ||
SPORT LEVY | 10.00 | ||
REGISTRATION FEES | 10.00 | ||
FUEL LEVY | 10.00 | ||
BUS LEVY | 10.00 | ||
SRC LEVY | 2.00 | ||
LIFE SKILLS | 2.00 | ||
RESIDENT FEES | 140.00 |
BOOK LEVY | 10.00 | ||
TOTAL FEES | 2,764.00 | ||
RESIDENT STUDENT SINGLE ROOM | |||
ACADEMIC FEES | 2,500.00 | ||
EXAMINATION FEES | 50.00 | ||
HEALTH FEES | 20.00 | ||
SPORT LEVY | 10.00 | ||
REGISTRATION FEES | 10.00 | ||
FUEL LEVY | 10.00 | ||
BUS LEVY | 10.00 | ||
SRC LEVY | 2.00 | ||
LIFE SKILLS | 2.00 | ||
RESIDENT FEES | 150.00 | ||
BOOK LEVY | 10.00 | ||
TOTAL FEES | 2,774.00 | ||
FOR FEES ENQUIRY PLEASE CONTACT BURSAR’S OFFICE 263-067-29461 |
FEE STRUCTURE | |||
UNDERGRAD DEGREE STUDENT | |||
BLOCK RELEASE | AMOUNT | BACHELOR OF SCIENCE NURSING EDUC | AMOUNT |
ACADEMIC FEES | 400.00 | ACADEMIC FEES | 400.00 |
EQUIPMENT LEVY | 40.00 | EQUIPMENT LEVY | 40.00 |
REGISTRATION FEES | 15.00 | REGISTRATION FEES | 15.00 |
LIBRARY FEES | 25.00 | LIBRARY FEES | 25.00 |
EXAMINATION FEES | 50.00 | EXAMINATION FEES | 50.00 |
FUEL LEVY | 10.00 | FUEL LEVY | 10.00 |
TOTAL FEES | 540.00 | TOTAL FEES | 540.00 |
FOR FEES ENQUIRY PLEASE CONTACT BURSAR’S OFFICE 263-067-29461 | |||
Click here to apply for CUT 2024/2025 Intake admission
When is the next INTAKE and the next application window
Do you offer Agriculture Masters degree programs