Authority of the Mbarara University of Science and Technology, MUST has released the amount payable as school fees for undergraduate, Certificate and Diploma Programmes for the 2022/2023 academic session.
- Check Out Mbarara University Admission Requirements: 2022/2023
- Check Out Mbarara University Student Portal
MBARARA UNIVERSITY, MUST SCHOOL FEES STRUCTURE FOR UNDERGRADUATE, DIPLOMA AND CERTIFICATE PROGRAMMES
See the amount payable as school fees by Undergraduates at Mbarara University of Science and Technology, MUST for the 2022/2023 academic session below.
24 | PEM | B.Petroleum Engineering and Environmental Management | 4 | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
FACULTY OF BUSINESS AN D MANAG EMENT SCIENCES | |||||||
25 | BBA | Bachelor of Business Administration | 3 | 980,000 | 520,000 | 1,960,000 | 1,040,000 |
26 | BAF | BSc in Account ing and Finance | 3 | 980,000 | 520,000 | 1,960,000 | 1,040,000 |
27 | BPSM | BSc in Procurement and Supply Chain Management | 3 | 980,000 | 520,000 | 1,960,000 | 1,040,000 |
28 | ECO | BSc.in Economics | 3 | 980,000 | 520,000 | 1,960,000 | 1,040,000 |
POSTGRAD UATE PROGRAMMES | |||||||
FACU LTY OF SCIENCE | |||||||
29 | MED | M. Education in EducationalAdministration & Planning | 2 | 1,400,000 | 970,000 | 2,800,000 | 1,940,000 |
30 | MED | Master of Education in Educational Psychology | 2 | 1,400,000 | 970,000 | 2,800,000 | 1,940,000 |
3 | 1MED | Master of Education in Curriculum and Instruction | 2 | 1,400,000 | 970,000 | 2,800,000 | 1,940,000 |
32 | MSC | Master of Science in Biology | 2 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
33 | MSC | Master of Science in Chemistry | 2 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
34 | MSC | Master of Science in Mathematics | 2 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
35 | MSC | Master of Science in Physics | 2 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
60 MAS | M.Arts in Conflict Analys is & Inclusive Development | 2 | 1,400,000 | 970,000 | 2,800,000 | 1,940,000 | |
61PGD | Postgraduate Diploma in Development Studies (Eve) | 1 | 500,000 | 520,000 | 1,000,000 | 1,040,000 | |
62 PGC | Postgraduate Diploma in Criminology | 1 | 750,000 | 520,000 | 1,500,000 | 1,040,000 | |
FACULTY OF COMPUTING AND INFORMATICS SCIENCES | |||||||
63 MHIT | Master of Science in Health Information Technology | 2 | 1,750,000 | 1,270,000 | 3,500,000 | 2,540,000 | |
64 MSIS | Master of Science in Information Systems | 2 | 1,750,000 | 1,270,000 | 3,500,000 | 2,540,000 | |
65 MBI | Masters in Business Informatics | 2 | 1,750,000 | 1,270,000 | 3,500,000 | 2,540,000 | |
66 | Postgradaute Diploma in Business Informatics | 1 | 1,750,000 | 1,270,000 | 3,500,000 | 2,540,000 | |
67 | Postgraduate Diploma in Health Info rmation Technology | 1 | 1,750,000 | 1,270,000 | 3,500,000 | 2,540,000 | |
68 | Postgraduate Diploma in Info rmation Systems | 1 | 1,750,000 | 1,270,000 | 3,500,000 | 2,540,000 | |
FACULTY OF BUSINESS AND MANAGEMENT SCIENCES | |||||||
69 MBA | Master of Business Administration | 2 | 1,750,000 | 1,270,000 | 3,500,000 | 2,540,000 | |
DOCTOR OF PHILOSOPHY | |||||||
70 PHD | Medicine and Science | 3 | 4,000,000 | 1,270,000 | 8,000,000 | 2,540,000 | |
71PHD | Computing,Management and Education | 3 | 3,500,000 | 1,270,000 | 7,000,000 | 2,540,000 | |
72 PHD | Development Studies | 3 | 3,000,000 | 1,270,000 | 7,000,000 | 2,540,000 |
MUST SCHOOL FEES STRUCTURE FOR POSTGRADUATE PROGRAMMES
Click here to apply for MUST 2022/2023 Intake admission
Don’t miss out on current updates, kindly like us on Facebook & follow us on Follow @EAfinder OR leave a comment below for further inquiries.
- Check Out Mbarara University Online Application Forms – 2022/2023 Admission – How to Apply
- Check Out List Of Courses Offered at Mbarara University: 2022/2023
- Check Out Mbarara University Cut Off Points
Joeme is a biochemist by training and a SEO content writer by passion. He has been writing content for the past 4 years. He has expertise in career-related information, education and university admissions.
He is also a certified web publisher.
When is the admission list coming out and cut off points for private sponsorship. Thank you.
I am an international from Nigeria, I want to study Bachelor of medicine and surgery.please I want you to give me detail break down on how much I will need to pay per session in Nigerian currency because went through your site but didn’t really understand the cost of study per session, thank you.
Hallo. Am Gad from Kazo. I wanted to know whether admissions for MASTERS programs (2021 – 2022) are still available
I am Joram from Tanzania, I have searched in your website but can’t find the date for post graduate application for the academic year 2022/2023. Please may I get good information from you on admission for postgraduate.