This information involves the Mbarara University of Science & Technology Fee Structure for 2023–2024. The Authority of Mbarara University of Science & Technology has released the amount payable as school fees for Undergraduate programmes for the 2024/2025 academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Mbarara University of Science & Technology for the 2023–2024 academic session that the management of the institution has released the amount they are required to pay as an acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Mbarara University of Science & Technology.
Please note that if you have applied for admission to the Mbarara University of Science & Technology or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoid making mistakes that will cost you your admission.
MUST SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
The following is the institution’s Undergraduate programmes and their respective tuition fees:
FACULTY OF SCIENCE | ||||
PROGRAMME | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | |
Bachelor of Science with Education | 700,000 | 520,000 | 1,400,000 | 1,040,000 |
Diploma in Science Laboratory Technology | 567,000 | 540,000 | 1,134,000 | 1,080,000 |
Certificate in Science Laboratory Technology | 400,000 | 540,000 | 800,000 | 1,080,000 |
FACULTY OF MEDICINE | ||||
PROGRAMME | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | |
Bachelor of Medicine and Bachelor of Surgery | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
Bachelor of Pharmacy | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
Bachelor of Medical Laboratory Science | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
Bachelor of Nursing Science | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
Bachelor of Science in Pharmaceutical Sciences | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
Bachelor of Science in Physiotherapy | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
Diploma in Counselling | 727,300 | 385,000 | 1,454,600 | 1,040,000 |
Diploma in Emergency Medicine | 700,000 | 520,000 | 800,000 | 1,040,000 |
Advanced Diploma in Child and Adolescent Mental Health | 371,250 | 520,000 | 742,500 | 1,040,000 |
Bachelor of Nursing Science Completion | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
Bachelor of Medical Laboratory Science Completion | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
FACULTY OF INTERDISCIPLINARY STUDIES | ||||
PROGRAMME | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | |
BSc in Gender and Applied Women Health | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
BSc in Planning and Community Development | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
BSc in Agricultural Livelihoods and Farm Production | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
FACULTY OF COMPUTING AND INFORMATICS SCIENCES | ||||
PROGRAMME | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | |
Bachelor of Computer Science | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
Bachelor of Information Technology | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
Bachelor of Science in Software Engineering | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
FACULTY OF APPLIED SCIENCES AND TECHNOLOGY | ||||
PROGRAMME | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | |
Bachelor of Biomedical Engineering | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
Bachelor of Science in Computer Engineering | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
B. Engineering in Electrical and Electronics Engineering | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
B. Petroleum Engineering and Environmental Management | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
FACULTY OF BUSINESS AND MANAGEMENT SCIENCES | ||||
PROGRAMME | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | |
Bachelor of Business Administration | 980,000 | 520,000 | 1,960,000 | 1,040,000 |
BSc in Accounting and Finance | 980,000 | 520,000 | 1,960,000 | 1,040,000 |
BSc in Procurement and Supply Chain Management | 980,000 | 520,000 | 1,960,000 | 1,040,000 |
BSc. in Economics | 980,000 | 520,000 | 1,960,000 | 1,040,000 |
Other Fees | ||||
ITEM | International | |||
NCHE | USD. 50 | |||
Smart ID Card | USD. 10 | |||
Application Fees Undergraduate | USD. 50 | |||
Application Completion programmes | USD. 50 | |||
Application Fees Postgraduate | USD. 50 | |||
Application Fees PHD | USD. 100 | |||
Certification Fees | ||||
Graduation Fees | USD. 50 | |||
Transcript Fees | USD. 50 | |||
Certificate Fees | USD. 50 | |||
Partial Transcript | USD. 10 | |||
Convocation | USD. 50 | |||
Retake Fees | USD. 10 | |||
Application Fees for Change of Programme | USD. 10 | |||
Replacement of Admission Letter | USD. 10 | |||
BREAK DOWN OF FUNCTIONAL FEES (UGANDANS) | ||||
Item | CLT/DLT | Postgrad | ||
Registration Fees | 70,000 | 100000 | ||
Examination | 100,000 | 200,000 | ||
Development Fees | 70,000 | |||
Book Bank | 200,000 | |||
Medical Capitation | 50,000 | 50000 | ||
Caution | 70,000 | |||
Library | 10,000 | 100,000 | ||
Information Technology | 50,000 | 50,000 | ||
Field Supervision | 100,000 | 100,000 | ||
Guild fees | 10,000 | 10,000 | ||
Sports Fees | 10,000 | 10,000 | ||
Laboratory Fees | 300,000 | (for Science Based Programmes) | ||
Administration Fees | 150,000 | |||
Total | 540,000 | 1,270,000 |
For information and inquiries, you can contact the Mbarara University of Science & Technology by visiting the institution’s official website.
Click here to apply for Mbarara University of Science & Technology 2024/2025 Intake admission
When is the admission list coming out and cut off points for private sponsorship. Thank you.
I am an international from Nigeria, I want to study Bachelor of medicine and surgery.please I want you to give me detail break down on how much I will need to pay per session in Nigerian currency because went through your site but didn’t really understand the cost of study per session, thank you.
Hallo. Am Gad from Kazo. I wanted to know whether admissions for MASTERS programs (2021 – 2022) are still available
I am Joram from Tanzania, I have searched in your website but can’t find the date for post graduate application for the academic year 2022/2023. Please may I get good information from you on admission for postgraduate.
I would like to know if a student holding Bachelor’s of Education Primary (Mathematics/Science) can study Masters of Science in Chemistry at MUST. If yes, what is required? And if not, why is this so?
Thank you.
I would like to know how if a student holding Bachelor’s Education Primary ( mathematics/ Science) can study Masters of Science in Chemistry. If yes, what is required? If not, why is this so?
Thank you.
May university l dream daily to join. God help me
I will come for Diploma in Emergency medicine,,,,,, jus waiting for my 2years experience and come!!!! but Le me ask can help me and I go direct???