Authority of the Gulu University, GU Uganda has released the amount payable as school fees for Undergraduate programmes for the 2020/2021 academic session.
GULU UNIVERSITY, GU SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
The following is the link for the GU Undergraduate programmes and their respective tuition fees:
CODE | PROGRAMME | DURATION | TUITION (Nat) | TUITION (Inter’l) |
GUM | Bachelor of Medicine and Bachelor of Surgery (Weekdays) | 5 years | Ugx. 1,344,000 | 1,995 |
GPH | Bachelor of Science in Public Health (Weekdays) | 3 years | Ugx. 1,344,000 | $1,995 |
GUA | Bachelor of Agriculture (Weekdays) | 4 years | Ugx. 1,050,000 | $1,365 |
GSB | Bachelor of Science in Biosystems Engineering (Weekdays) | 4 years | Ugx. 1,344,000 | $1,995 |
BFA | Bachelor of Science in Food and Agribusiness (Weekdays) | 4 years | Ugx. 1,050,000 | $1,365 |
BSA | Bachelor of Science in Agri-Entrepreneurship and Communication Management | 4 years | Ugx. 1,050,000 | $1,365 |
BBG | Bachelor of Business Administration (Weekdays) | 3 years | Ugx. 910,000 | $1,365 |
BAK | Bachelor of Business Administration (Weekends) | 3 years | Ugx. 910,000 | $1,365 |
GQE | Bachelor of Quantitative Economics (Weekdays) | 3 years | Ugx. 1,050,000 | $1,365 |
GSE | Bachelor of Science Economics (Weekdays) | 3 years | Ugx. 980,000 | $1,365 |
DES | Bachelor of Development Studies (Weekdays) | 3 years | Ugx. 770,000 | $1,155 |
DEK | Bachelor of Development Studies (Weekends) | 3 years | Ugx. 770,000 | $1,155 |
GPA | Bachelor of Public Administration (Weekdays) | 3 years | Ugx. 770,000 | $1,155 |
GPK | Bachelor of Public Administration (Weekends) | 3 years | Ugx. 770, 000 | $1,155 |
GBE | Bachelor of Science Education (Biological) – Weekdays | 3 years | Ugx. 630,000 | $840 |
SEG | Bachelor of Science Education (Physical) – Weekdays | 3 years | Ugx. 630,000 | $840 |
GEE | Bachelor of Science Education (Economics) – Weekdays | 3 years | Ugx. 630,000 | $840 |
GSS | Bachelor of Science Education (Sport Science) – Weekdays | 3 years | Ugx. 630,000 | $1,365 |
SEA | Bachelor of Science Education (Agriculture) | 3 years | Ugx. 630,000 | $840 |
GCS | Bachelor of Science (Computer Science) – Weekdays | 3 years | Ugx. 910,000 | $1,365 |
GIT | Bachelor of Information and Communications Technology (Weekdays) | 3 years | Ugx. 910,000 | $1,365 |
GIK | Bachelor of Information and Communications Technology (Weekends) | 3 years | Ugx. 910,000 | $1,365 |
GAE | Bachelor of Arts Education (Weekdays) | 3 years | Ugx. 630,000 | $840 |
GAK | Bachelor of Arts Education (Weekends) | 3 years | Ugx. 630,000 | $840 |
BBE | Bachelor of Business Education (Weekdays) | 3 years | Ugx. 630,000 | $840 |
GUM | Bachelor of Medicine and Bachelor of Surgery (Weekdays) | 5 years | Ugx. 1,344,000 | $1,995 |
GPH | Bachelor of Science in Public Health (Weekdays) | 3 years | Ugx. 1,344,000 | $1,995 |
GUA | Bachelor of Agriculture (Weekdays) | 4 years | Ugx. 1,050,000 | $1,365 |
GSB | Bachelor of Science in Biosystems Engineering(Weekdays) | 4 years | Ugx. 1,344,000 | $1,995 |
BFA | Bachelor of Science in Food and Agribusiness | 4 years | Ugx. 1,050,000 | $1,365 |
BSA | Bachelor of Science in Agri-Entrepreneurship and Communication Management | 4 years | Ugx. 1,050,000 | $1,365 |
BBG | Bachelor of Business Administration (Weekdays) | 3 years | Ugx. 910,000 | $1,365 |
BAK | Bachelor of Business Administration (Weekends) | 3 years | Ugx. 910,000 | $1,365 |
GQE | Bachelor of Quantitative Economics (Weekdays) | 3 years | Ugx. 1,050,000 | $1,365 |
DES | Bachelor of Development Studies (Weekdays) | 3 years | Ugx. 770,000 | $1,155 |
DEK | Bachelor of Development Studies (Weekends) | 3 years | Ugx. 770,000 | $1,155 |
GPA | Bachelor of Public Administration (Weekdays) | 3 years | Ugx. 770,000 | $1,155 |
GPK | Bachelor of Public Administration (Weekends) | 3 years | Ugx. 770,000 | $1,155 |
GBE | Bachelor of Science Education(Biological) – Weekdays | 3 years | Ugx. 630,000 | $840 |
SEG | Bachelor of Science Education (Physical) – Weekdays | 3 years | Ugx. 630,000 | $840 |
GEE | Bachelor of Science Education (Economics) – Weekdays | 3 years | Ugx. 630,000 | $840 |
GSS | Bachelor of Science Education (Sports Science) – Weekdays | 3 years | Ugx. 630,000 | $1,365 |
SEA | Bachelor of Science Education (Agriculture) | 4 years | Ugx. 1,050,000 | $1,365 |
GCS | Bachelor of Science (Computer Science) – Weekdays | 3 years | Ugx. 910,000 | $1,365 |
GIT | Bachelor of Information and Communications Technology (Weekdays) | 3 years | Ugx. 910,000 | $1,365 |
GIK | Bachelor of Information and Communications Technology (Weekends) | 3 years | Ugx. 910,000 | $1,365 |
GAE | Bachelor of Arts Education (Weekdays) | 3 years | Ugx. 630,000 | $840 |
GAK | Bachelor of Arts Education (Weekends) | 3 years | Ugx. 630,000 | $840 |
BBE | Bachelor of Business Education (Weekdays) | 3 years | Ugx. 630,000 | $840 |
GULU UNIVERSITY POSTGRADUATE FEE STRUCTURE
Click here to apply for GU 2020 Intake admission
For further enquiries, please leave a comment below.