This is information containing the Baptist Theological College of Southern Africa, BTC fee Structure: 2025/2026. Authority of the institution has released the amount payable as school fees for Undergraduate and graduate programs for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Baptist Theological College of Southern Africa, BTC for 2025/2026 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Baptist Theological College of Southern Africa, BTC. Please note that if you have applied for admission to the Baptist Theological College of Southern Africa, BTC or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
BAPTIST THEOLOGICAL COLLEGE OF SOUTHERN AFRICA FEES STRUCTURE FOR UNDERGRADUATE AND POSTGRADUATE PROGRAMMES
Baptist Theological College of Southern Africa 2025/2026 Tuition and Fees
Payment Case Study (Contact Study)
Month | 1 Course | 2 Courses | 3 Courses | 4 Courses | 5 Courses |
---|---|---|---|---|---|
End of Jan | R7,300 | R7,300 | R7,300 | R7,300 | R7,300 |
End of Feb | R825 | R1,650 | R2,475 | R3,300 | R4,125 |
End of Mar | R825 | R1,650 | R2,475 | R3,300 | R4,125 |
End of Apr | R825 | R1,650 | R2,475 | R3,300 | R4,125 |
End of May | R825 | R1,650 | R2,475 | R3,300 | R4,125 |
End of July | R825 | R1,650 | R2,475 | R3,300 | R4,125 |
End of Aug | R825 | R1,650 | R2,475 | R3,300 | R4,125 |
End of Sept | R825 | R1,650 | R2,475 | R3,300 | R4,125 |
End of Oct | R825 | R1,650 | R2,475 | R3,300 | R4,125 |
Payment Case Study (Distance Study)
Month | 1 Course | 2 Courses | 3 Courses | 4 Courses | 5 Courses |
---|---|---|---|---|---|
End of Jan | R5,250 | R5,250 | R5,250 | R5,250 | R5,250 |
End of Feb | R150 | R975 | R1,800 | R2,625 | R3,450 |
End of Mar | R150 | R975 | R1,800 | R2,625 | R3,450 |
End of Apr | R150 | R975 | R1,800 | R2,625 | R3,450 |
End of May | R150 | R975 | R1,800 | R2,625 | R3,450 |
End of July | R825 | R1,650 | R2,475 | R3,300 | R4,125 |
End of Aug | R825 | R1,650 | R2,475 | R3,300 | R4,125 |
End of Sept | R825 | R1,650 | R2,475 | R3,300 | R4,125 |
End of Oct | R825 | R1,650 | R2,475 | R3,300 | R4,125 |
Click here to apply for Baptist Theological College of Southern Africa 2025/2026 Intake admission