This is an information containing the Sefako Makgatho Health Sciences University, SMU Postgraduate Tuition & Fees Structure: 2025/2026. Authority of the institution has released the amount payable as school fees for Postgraduate Programmes for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Sefako Makgatho Health Sciences University, SMU for 2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Sefako Makgatho Health Sciences University, SMU. Please note that if you have applied for admission to the Sefako Makgatho Health Sciences University, SMU or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
Further Readings: Sefako Makgatho University List of Courses
SEFAKO MAKGATHO HEALTH SCIENCES UNIVERSITY FEES STRUCTURE FOR POSTGRADUATE PROGRAMMES
Tuition and Accommodation Fees
All Fees are subject to annual increase
POSTGRADUATE FEESAll Fees are subject to annual increase | ||
QUALIFICATION CODE | QUALIFICATION NAME | FEE AMOUNT |
DHMA01 | PHD (HEALTH SCIENCES) | 55,177 |
DHSC01 | PHD (SCIENCE) | 55,177 |
DME01 | DOCTOR OF MEDICINE | 55,177 |
DMS01 | D MED SCIENCE | 55,177 |
DPHA01 | DOCTOR IN PHAR-MACY | 55,177 |
DPU01 | DOCTOR OF PUBIC HEALTH | 55,177 |
251 | PHD IN BIOCHEMISTRY | 55,177 |
MPUA01 | MASTER OF PUBLIC HEALTH | 33,106 |
MNSG01 | MASTERS IN NURSING SCIENCES | 33,106 |
MNSC01 | M NURSING SCIENCE(COMMUNITY HEALTH NURSING SC) | 33,106 |
MNSE01 | M NURSING SC(ADV PSYCHIATRY NURSING SC) | 33,106 |
MNSD01 | M M NURSING SC( ADV MIDWIFERY NEONATAL SCI) | 33,106 |
MNSF01 | M NURSING SC(HEALTH SERVICE ADMIN) | 33,106 |
MNSA01 | M NURSING EDUCATION | 33,106 |
MOT01 | MASTERS IN OCCUPATIONAL THERAPY | 33,106 |
MDIA01 | MASTERS -DIETETICS | 33,106 |
MSP01 | MSC PHYSIOTHERAPY | 33,106 |
MPRA01 | M PHARM | 33,106 |
MDNB01 | M DENT(COMMUNITY DENTISTRY) | 33,106 |
MDND01 | M DENT(ORAL PATHOLOGY) | 33,106 |
MDNE01 | M DENT(ORTHODONTICS) | 33,106 |
MDNA01 | M DENT(PERIODONTICS & ORAL MEDICINE) | 33,106 |
MDNF01 | M DENT (PROSTHONDONTICS) | 33,106 |
MDNC01 | M DENT (MAXILLOFACIAL & ORAL SURGERY) | 33,106 |
MDSA01 | MASTERS OF DENTAL SCIENCE | 33,106 |
MDS01 | M DENT SCIENCE | 33,106 |
MDT01 | MSC DENTISTRY | 33,106 |
MMDB01 | M MED (ANAESTHESIOLOGY & CRIT CARE) | 33,106 |
MMDF01 | M MED COMMUNITY MEDICINE | 33,106 |
MMDP01 | M MED DERMATOLOGY | 33,106 |
MMF01 | M MED (FAMILY MEDICINE) | 33,106 |
MMDQ01 | MMED INTERNAL MEDICINE | 33,106 |
MMG01 | MMED NEUROLOGY | 33,106 |
MMEA01 | MMED NEURO SURGERY | 33,106 |
MMDM01 | MMED NUCLEAR MEDICINE | 33,106 |
MMDC01 | MMED OBSTETRICS AND GYNAECOLOGY | 33,106 |
MMDS01 | MMED OCCUPATIONAL MEDICINE | 33,106 |
MMDD01 | MMED OPHTHALOLOGY | 33,106 |
MMED01 | MMED ORTHOPAEDICS | 33,106 |
MMDE01 | MMED OTORHINOLARYNGOLOGY | 33,106 |
MMDO01 | MMED PAEDIATRICS | 33,106 |
MMEC01 | MMED PLASTIC & RECONSTRUCTIVE SURGERY | 33,106 |
MMDR01 | MMED PSYCHIATRIC | 33,106 |
MMDL01 | MMED DIAGNOSTICS RADIOLOGY | 33,106 |
MMDR01 | MMED PSYCHIATRY | 33,106 |
MMDT01 | MMED RADIATION ONCOLOGY | 33,106 |
MMEE01 | MMED SURGERY | 33,106 |
MMEF01 | MMED CARDIO-THORACIC SURGERY | 33,106 |
MMDF01 | MMED PUBLIC HEALTH MEDICINE | 33,106 |
MMEB01 | MMED UROLOGY | 33,106 |
MCP01 | MSC CLINICAL PSYCHOLOGY | 33,106 |
MSCB01 | MSC SCIENCE | 33,106 |
POSTGRADUATE FEESAll Fees are subject to annual increase | ||
QUALIFICATION CODE | QUALIFICATION NAME | FEE AMOUNT |
MSM01 | MSC MEDICINE | 33,106 |
MMDJ01 | MMED CHEMICAL PATHOLOGY | 33,106 |
MMDH01 | MMED CLINICAL PATHOLOGY | 33,106 |
MMDI01 | MMED FORENSIC PATHOLOGY | 33,106 |
MMDG01 | MMED HAEMATOLOGY PATHOLOGY | 33,106 |
MMDK01 | MMED MICRIBIOLOGY | 33,106 |
MMDA01 | MMED ANATOMICAL PATHOLOGY | 33,106 |
MMDN01 | MMED VIROLOGICAL PATHOLOGY | 33,106 |
MMCP01 | MMED IN CLINICAL PHARMACOLOGY | 33,106 |
HDS01 | BSC HONS (DENTAL SCIENCE) | 27,589 |
HMS01 | BSC HONS (MEDICAL SCIENCE) | 27,589 |
HMSA01 | BSC HONS (MS) (ANATOMICAL PATHOLOGY) | 27,589 |
HMSC01 | BSC HONS (MS) (MEDICAL PHYSICS) | 27,589 |
HMSD01 | BSC HONS (MS) (CHEMICAL PATHOLOGY) | 27,589 |
HMSE01 | BSC HONS (MS) (HUMAN GENETICS) | 27,589 |
HMSF01 | BSC HONS (MS) (HAEMATOLOGY) | 27,589 |
HMSG01 | BSC HONS (MS) (MICROBIOLOGY) | 27,589 |
HMSH01 | BSC HONS (MS) (VIROLOGY) | 27,589 |
HMSI01 | BSC HONS (MS) (PHARMACOLOGY) | 27,589 |
HMSK01 | BSC HONS (MS) (PHYSIOLOGY) | 27,589 |
HNSA01 | B NURS SC HONS (NURSING EDUCATION) | 27,589 |
HNSB01 | B NURS SC HONS (COMM HEALTHNURSING SC) | 27,589 |
HNSC01 | B NURS SC HONS (ADV MIDWIFERY) | 27,589 |
HNSD01 | B NURS SC HONS (ADV PSYCHIATRIC NURSING) | 27,589 |
HNSE01 | B NURS SC HONS(HEALTH SERVICE) | 27,589 |
HSCI01 | BSC HONS (COMPUTER & INFORMATION TECH) | 27,589 |
HSCN01 | BSC HONS (CHEMISTRY) | 27,589 |
HSCO01 | BSC HONS (PHYSICS) | 27,589 |
HSCP01 | BSC HONS (BIOCHEMISTRY) | 27,589 |
HSCR01 | BSC HONS (ZOOLOGY) | 27,589 |
HSCS01 | BSC HONS (PSYCHOLOGY) | 27,589 |
HSCT01 | BSC HONS (APPLIED MATHEMATICS) | 27,589 |
HSCU01 | BSC HONS (MATHEMATICS) | 27,589 |
HSCV01 | BSC HONS (STATISTICS) | 27,589 |
PPM01 | PG DIPLOMA (HOSP PHAR-MACY MANAGEMENT) | 22,071 |
PDN01 | PDIP(DENTISTRY) | 22,071 |
PMC01 | PG DIP(MATERNAL & CHILD HEALTH) | 22,071 |
PPH01 | PG DIPLOMA (PUBLIC HEALTH) | 22,071 |
REGISTRATION FEE R3,000.00
NB:
Students pays the abovementioned fees in the 1st year of study , then pays registration fee only for subsequent yea
SADC students pays same fees as South African students Non-SADC pays 2 x South African fees
Out of Africa countries pays 3 x South African fees
SUNDRY FEES
2022
Sundry fees refers to fees other than tuition fee.
Description | Fees |
Application fee | R200 |
Application fee-international students | R200 |
SRC levy | R820 |
Academic administration fee | R1,569 |
Residence administration fee | R837 |
International Levy | R4,648 |
International society | R1,395 |
Academic record | R110 |
Change of key Cylinder | R441 |
Change of qualification | R386 |
Duplicate of Degree | R441 |
Re-assessment of Dissertation | R1,655 |
Recognition of module credits per module | R536 |
Re-marking of exam paper | R552 |
Replacement of lost key | R88 |
Replacement of student (ID) card | R188 |
Clinic card | R11 |
Certificate replacement | R417 |
FAX -international | R17 |
FAX -local | R7 |
ID Photos | R22 |
NB:
- The students pays the above mentioned fees in his/her 1st year, then pays registration fee only for subsequent year SADC, student pays same fees as South African students
- Non-SADC pays 2 x South African fees
- Out of Africa countries pays 3 x South African fees
Further Readings:
- Sefako Makgatho University Term and Registration Dates
- View Sefako Makgatho University, SMU 2024/2025 Admission Prospectus
Click here for steps on how to apply for Sefako Makgatho University 2025/2026 Intake admission