This is information containing the Think Digital College Tuition & Fees Structure: 2025/2026. Authority of the institution has released the amount payable as school fees for certificate, professional & diploma programs for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Think Digital College for 2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Think Digital College. Please note that if you have applied for admission to the Think Digital College or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
THINK DIGITAL COLLEGE FEES STRUCTURE FOR CERTIFICATE & DIPLOMA PROGRAMMES
Program/Level | Curriculum | Fee Type | Amount (ZAR) | Notes |
---|---|---|---|---|
Stage R | British International | Annual Fee (without tutor) | 5,060 | |
Stage 1 – 3 | British International | Annual Fee (without tutor) | 6,435 | |
Stage 4 – 6 | British International | Annual Fee (without tutor) | 9,130 | |
Stage 7 – 8 | British International | Annual Fee (without tutor) | 12,485 | |
GCSE | British International | Per Level Fee (without tutor) | 16,500 | |
AS | British International | Per Level Fee (without tutor) | 16,500 | |
Stage R | British International | Annual Fee (with tutor) | 5,665 | |
Stage 1 – 3 | British International | Annual Fee (with tutor) | 7,040 | |
Stage 4 – 6 | British International | Annual Fee (with tutor) | 10,230 | |
Stage 7 – 8 | British International | Annual Fee (with tutor) | 13,805 | |
GCSE | British International | Per Level Fee (with tutor) | 17,820 | |
AS | British International | Per Level Fee (with tutor) | 17,820 | |
Supplementary Subjects (Stage R-9) | British International | Per Subject/Year | 1,925 | With or without tutor support |
Supplementary Subjects (GCSE/AS) | British International | Per Subject/Year | 3,300-3,600 | Without tutor support: 3,300; With tutor support: 3,600 |
Grade R | South African (CAPS) | Annual Fee (without tutor) | 5,060 | |
Grade 1 – 3 | South African (CAPS) | Annual Fee (without tutor) | 5,775 | |
Grade 4 – 6 | South African (CAPS) | Annual Fee (without tutor) | 8,690 | |
Grade 7 – 9 | South African (CAPS) | Annual Fee (without tutor) | 11,220 | |
Grade 10 | South African (CAPS) | Annual Fee (without tutor) | 14,575 | Additional SACAI examination fees apply |
Grade 11 | South African (CAPS) | Annual Fee (without tutor) | 15,785 | Additional SACAI examination fees apply |
Grade 12 | South African (CAPS) | Annual Fee (without tutor) | 18,205 | Additional SACAI examination fees apply |
Adult Matric (ASC) | South African (CAPS) | Annual Fee (without tutor) | 10,285 | |
Grade R | South African (CAPS) | Annual Fee (with tutor) | 5,665 | |
Grade 1 – 3 | South African (CAPS) | Annual Fee (with tutor) | 6,380 | |
Grade 4 – 6 | South African (CAPS) | Annual Fee (with tutor) | 9,790 | |
Grade 7 – 9 | South African (CAPS) | Annual Fee (with tutor) | 12,540 | |
Grade 10 | South African (CAPS) | Annual Fee (with tutor) | 15,895 | Additional SACAI examination fees apply |
Grade 11 | South African (CAPS) | Annual Fee (with tutor) | 17,105 | Additional SACAI examination fees apply |
Grade 12 | South African (CAPS) | Annual Fee (with tutor) | 19,525 | Additional SACAI examination fees apply |
Adult Matric (ASC) | South African (CAPS) | Annual Fee (with tutor) | 11,605 | |
Supplementary Subjects (Grades R-9) | South African (CAPS) | Per Subject/Year | 1,815 | With or without tutor support |
Supplementary Subjects (Grades 10-12) | South African (CAPS) | Per Subject/Year | 3,135-3,575 | Without tutor support: 3,135; With tutor support: 3,575 |
SACAI Examination Fees (Grade 10) | South African (CAPS) | Per Subject | 850 | |
SACAI Examination Fees (Grade 11) | South African (CAPS) | Per Subject | 850 | |
SACAI Examination Fees (Grade 12) | South African (CAPS) | Per Subject | 1,500 | Plus R750 per subject for examination center and R450 per student for courier costs |
SACAI Registration Fee | South African (CAPS) | Per Subject | 1,750 | |
SACAI Learner Placement Fee | South African (CAPS) | Per Subject | 900 | |
SACAI Prelim Online Invigilation Fee | South African (CAPS) | Per Year | 1,650 | |
US Curriculum (GED) | US Curriculum | Annual Fee (without tutor) | 2,255 | |
US Curriculum (GED) | US Curriculum | Annual Fee (with tutor) | 3,135 | |
Supplementary Subject (GED) | US Curriculum | Per Subject/Year | 990-1,210 | Without tutor support: 990; With tutor support: 1,210 |
Robotics and Coding (Level 1-4) | Short Courses | Per Level | 705-790 | Without tutor support: 705; With tutor support: 790 |
Mind Power for Kids | Short Courses | Course Fee | 705-790 | Without tutor support: 705; With tutor support: 790 |
Mind Power for Teens | Short Courses | Course Fee | 705-790 | Without tutor support: 705; With tutor support: 790 |
Savvy Social Media for Kids | Short Courses | Course Fee | 265 | |
Savvy Social Media for Teenagers | Short Courses | Course Fee | 265 | |
Clubs and Fraternities (Term 1) | Extracurricular | Per Club | 1,050 | |
Clubs and Fraternities (Term 2) | Extracurricular | Per Club | 787.50 | |
Clubs and Fraternities (Term 3) | Extracurricular | Per Club | 525 | |
Clubs and Fraternities (Term 4) | Extracurricular | Per Club | 262.50 | |
Payment Scheme | All Programs | Monthly Payments | 6 payments | Via credit or debit card |
Refunds | All Programs | Refund Policy | Non-refundable | After 14 days |
Click here to apply for Think Digital College 2025/2026 Intake admission