This is information containing the Oxbridge Academy Tuition & Fees Structure: 2025/2026. Authority of the institution has released the amount payable as school fees for certificate, professional & diploma programs for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Oxbridge Academy for 2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Oxbridge Academy. Please note that if you have applied for admission to the Oxbridge Academy or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
OXBRIDGE ACADEMY FEES STRUCTURE FOR CERTIFICATE & DIPLOMA PROGRAMMES
Oxbridge Academy 2025/2026 Tuition and Fees
Oxbridge Academy aims to make studying easy and affordable for you. Would you like to find out how our Study Fees are allocated, and what kind of payment plans you can choose from? Read further below for more info.
Courses | Total Price | Registration Fee | Course Price (excl. Reg Fee) | Monthly | Installments |
---|---|---|---|---|---|
National Certificate: N4 Farming Management and Mechanisation | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
National Certificate: N5 Farming Management and Mechanisation | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
National Certificate: N6 Farming Management and Mechanisation | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
Academy of Commerce
Courses | Total Price | Registration Fee | Course Price (excl. Reg Fee) | Monthly | Installments |
---|---|---|---|---|---|
Short Courses | |||||
Oxbridge Academy Short Course: Understanding the Principles of Human Resource Management | R4 290 | Cash Only | R4 290 | N/A | N/A |
Oxbridge Academy Short Course: Logistics and Supply Chain Management | R4 810 | Cash Only | R4 810 | N/A | N/A |
Oxbridge Academy Short Course: Marketing Management | R4 810 | Cash Only | R4 810 | N/A | N/A |
Oxbridge Academy Short Course: Municipal Risk Management | R4 810 | Cash Only | R4 810 | N/A | N/A |
Oxbridge Academy Short Course: Municipal Supply Chain Management | R5 330 | Cash Only | R5 330 | N/A | N/A |
Skills Certificates | |||||
Oxbridge Academy Skills Certificate: Business Administration | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Business Management | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Human Resource Management | R12 148 | R1 000 | R11 148 | R949p/m | 12 |
Oxbridge Academy Skills Certificate: Logistics and Supply Chain Management | R12 148 | R1 000 | R11 148 | R949p/m | 12 |
Oxbridge Academy Skills Certificate: Marketing in a Digital Age | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Marketing Management | R12 148 | R1 000 | R11 148 | R949p/m | 12 |
Oxbridge Academy Skills Certificate: Municipal Management (Public Administration) | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Municipal Management | R12 348 | R1 200 | R11 148 | R949p/m | 12 |
Oxbridge Academy Skills Certificate: Office Administration | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Project Management | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Principles of Labour Relations | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Principles of Public Management | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Retail Supervisor | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Risk Management | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Supervisory Management | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Executive Secretary (Personal Assistant) | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Professional Secretary (Human Resource) | R8 680 | R700 | R7 980 | R665p/m | 12 |
National Certificates | |||||
Introductory Certificate: N4 Business Studies | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N4 Business Management | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N5 Business Management | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N6 Business Management | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N4 Human Resource Management | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N5 Human Resource Management | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N6 Human Resource Management | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N4 Marketing Management | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N5 Marketing Management | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N6 Marketing Management | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N4 Public Management | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N5 Public Management | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N6 Public Management | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N4 Management Assistant (Computer Practice) | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N5 Management Assistant (Computer Practice) | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N6 Management Assistant (Computer Practice) | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N4 Management Assistant (Public Administration) | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N5 Management Assistant (Public Administration) | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N6 Management Assistant (Public Administration) | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N4 Management Assistant (Entrepreneurship and Business Management) | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N5 Management Assistant (Entrepreneurship and Business Management) | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N6 Management Assistant (Entrepreneurship and Business Management) | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
Occupational Certificates | |||||
Occupational Certificate: Project Manager | R38 370 | R1 200 | R37 170 | R1 239p/m | 30 |
Occupational Certificate: Supply Chain Practitioner | R23 688 | R1 200 | R22 488 | R937p/m | 24 |
Academy of Education
Courses | Total Price | Registration Fee | Course Price (excl. Reg Fee) | Monthly | Installments |
---|---|---|---|---|---|
Bridging to NQF Level 3, 4 or 5 (price per level) | R8 300 | R700 | R7 600 | R760p/m | 10 |
Oxbridge Academy Skills Certificate: Au Pair | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Early Childhood Carer | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Educare | R8 680 | R700 | R7 980 | R665p/m | 12 |
National Certificate: N6 Educare | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
Senior Certificate (as Amended) | R15 924 | R1 200 | R14 724 | R670p/m | 36 |
Occupational Certificate: Early Childhood Development Practitioner | R23 677 | R1 200 | R22 477 | R1 183p/m | 19 |
Occupational Certificate: School Principal | R38 388 | R1 200 | R37 188 | R1 033p/m | 36 |
Conduct Outcome-Based Assessment: Assessor | R8 471 | R1 400 | R7 071 | R2 357p/m | 3 |
Conduct Moderation of Outcome-Based Assessment: Moderator | R8 471 | R1 400 | R7 071 | R2 357p/m | 3 |
Academy of Finance & Accounting
Courses | Total Price | Registration Fee | Course Price (excl. Reg Fee) | Monthly | Installments |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Municipal Financial Management | R5 330 | Cash Only | R5 330 | N/A | N/A |
Oxbridge Academy Skills Certificate: Bookkeeping | R12 148 | R1 000 | R11 148 | R949p/m | 12 |
Oxbridge Academy Skills Certificate: Payroll and Monthly SARS | R8 680 | R700 | R7 980 | R665p/m | 12 |
National Certificate: N4 Financial Management | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N5 Financial Management | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N6 Financial Management | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N4 Public Management (Accounting) | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N5 Public Management (Accounting) | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N6 Public Management (Accounting) | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
Academy of Health Science
Courses | Total Price | Registration Fee | Course Price (excl. Reg Fee) | Monthly | Installments |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Health & Safety | R8 680 | R700 | R7 980 | R665p/m | 12 |
National Certificate: N4 Medical Secretary | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N5 Medical Secretary | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N6 Medical Secretary | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
Occupational Certificate: Safety, Health and Quality Practitioner | R38 384 | R1 200 | R37 184 | R1 162p/m | 32 |
Occupational Certificate: Home Based Personal Care Worker | R23 264 | R800 | R22 464 | R1 248p/m | 18 |
Occupational Certificate: Health Promotion Officer | R29 074 | R1 200 | R27 874 | R1 267p/m | 22 |
Academy of Humanities & Social Science
Courses | Total Price | Registration Fee | Course Price (excl. Reg Fee) | Monthly | Installments |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Tourism Management | R4 810 | Cash Only | R4 810 | N/A | N/A |
Oxbridge Academy Skills Certificate: Principles of Public Relations | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Tourism Management | R8 680 | R700 | R7 980 | R665p/m | 12 |
National Certificate: N4 Public Relations | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N5 Public Relations | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N6 Public Relations | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N4 Tourism | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
National Certificate: N5 Tourism | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
National Certificate: N6 Tourism | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
Occupational Certificate: Tourist Information Officer | R38 384 | R1 200 | R37 184 | R1 162p/m | 32 |
Academy of Information & Communication Technology
Courses | Total Price | Registration Fee | Course Price (excl. Reg Fee) | Monthly | Installments |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Computer Studies | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Computer Information Systems | R8 680 | R700 | R7 980 | R665p/m | 12 |
Bridging Certificate to N1 Engineering Studies | R9 628 | R700 | R8 928 | R744p/m | 12 |
N1-N3 Skills Programme (price per N-level) | R15 380 | R800 | R14 580 | R1 215 pm | 12 |
National Certificate: N4 Electrical Engineering | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
National Certificate: N5 Electrical Engineering | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
National Certificate: N6 Electrical Engineering | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
National Certificate: N4 Civil Engineering | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
National Certificate: N5 Civil Engineering | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
National Certificate: N6 Civil Engineering | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
National Certificate: N4 Mechanical Engineering | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
National Certificate: N5 Mechanical Engineering | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
National Certificate: N6 Mechanical Engineering | R17 876 | R800 | R17 076 | R1 550p/m | 12 |
Academy of Law
Courses | Total Price | Registration Fee | Course Price (excl. Reg Fee) | Monthly | Installments |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Security Management | R8 680 | R700 | R7 980 | R665p/m | 12 |
National Certificate: N4 Legal Secretary | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N5 Legal Secretary | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N6 Legal Secretary | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
Occupational Certificate: Security First Line Manager | R29 074 | R1 200 | R27 874 | R1 267p/m | 22 |
Academy of Service Management
Courses | Total Price | Registration Fee | Course Price (excl. Reg Fee) | Monthly | Installments |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Catering Management | R4 290 | Cash Only | R4 290 | N/A | N/A |
Oxbridge Academy Short Course: Hotel Management | R4 290 | Cash Only | R4 290 | N/A | N/A |
Oxbridge Academy Skills Certificate: Catering Management | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Events Management | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Food & Beverage Management | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Hotel & Catering Management | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Hotel Management | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Hospitality Services | R8 680 | R700 | R7 980 | R665p/m | 12 |
Oxbridge Academy Skills Certificate: Massage Techniques | R8 680 | R700 | R7 980 | R665p/m | 12 |
National Certificate: N4 Hospitality and Catering Services | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N5 Hospitality and Catering Services | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
National Certificate: N6 Hospitality and Catering Services | R15 380 | R800 | R14 580 | R1 215p/m | 12 |
Click here to apply for Oxbridge Academy 2025/2026 Intake admission