
Further Readings: Vaal University of Technology List of Courses
VAAL UNIVERSITY OF TECHNOLOGY SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
- Liability: All registered students shall be liable for the prescribed fees for the relevant period and are subject to the conditions as specified in the application form.
- Fees are charged per semester and year programs (Please refer to items 2.1 and 2.2 for more clarity).
- Charges relating to the provision of additional text material e.g. supplementary notes; laboratory fees; field trips where applicable will be raised separately; etc.
Details of the charges for each module, as well as supplementary charges, may be obtained from the offices of the various faculties, Finance and Student Administration.
IMPORTANT: Please read next paragraph carefully
The fees listed below are for guideline purposes only. They indicate the ESTIMATED amounts payable by students who are registered for the normal academic load on a full@time basis. The actual fees raised will vary depending on the specific modules taken as per STATEMENT OF ACCOUNT.
Category | Details | Amount (Per Annum) |
---|---|---|
Estimated Costs Per Course | 2.1.1 Semester Courses | |
Faculty of Applied and Computer Sciences | Analytical Chemistry | R 33,006.00 |
Non-Destructive Testing | R 43,320.00 | |
Information Technology | R 36,803.00 | |
Faculty of Engineering and Technology | Chemical Engineering | R 51,946.00 |
Electrical Engineering: Process Control | R 49,685.00 | |
Electrical Engineering: Computer Systems | R 49,835.00 | |
Power Engineering | R 56,800.00 | |
Electronic Engineering | R 64,340.00 | |
Civil Engineering | R 54,281.00 | |
Industrial Engineering | R 52,089.00 | |
Mechanical Engineering | R 51,581.00 | |
Metallurgical Engineering | R 51,745.00 | |
Operations Management | R 34,401.00 | |
Year Courses | ||
Faculty of Applied and Computer Sciences | Biomedical Technology | R 28,634.00 |
Biotechnology | R 29,365.00 | |
Bachelor of Health Science | R 25,283.00 | |
Agricultural Management | R 44,452.00 | |
Faculty of Human Sciences | Labour Law | R 31,278.00 |
Fine Art | R 52,639.00 | |
Graphic Design | R 46,344.00 | |
Photography | R 42,247.00 | |
Food Service Management | R 48,457.00 | |
Ecotourism Management | R 29,426.00 | |
Fashion | R 41,071.00 | |
Public Relations Management | R 30,532.00 | |
Tourism Management | R 34,435.00 | |
Safety Management | R 25,605.00 | |
Policing | R 19,264.00 | |
Legal Assistance | R 35,024.00 | |
Faculty of Management Sciences | Cost & Management Accounting | R 17,424.00 |
Internal Auditing | R 19,401.00 | |
Financial Information Systems | R 21,109.00 | |
Logistics Management | R 24,026.00 | |
Human Resources Management | R 32,040.00 | |
Marketing | R 25,085.00 | |
Retail Business Management | R 25,084.00 | |
Sport Management | R 24,440.00 | |
Post Graduates | Masters | R 22,473.00 |
Doctorates | R 29,963.00 | |
WIL (Work Integrated Learning) | R 2,707.00 | |
Residence Fees | Sinqobile Lethabong | R 32,700.00 |
Ubuntu | R 44,668.00 | |
Dikgalala & Inkwenkwezi | R 32,150.00 | |
Khayalethu | R 44,668.00 | |
Boiketlong | R 32,150.00 | |
Meropa | R 38,960.00 | |
New Residence Phase 1 | R 38,960.00 | |
New Residence Phase 2 | R 38,960.00 | |
Science Park | R 38,960.00 | |
Dinaleding | R 32,700.00 | |
Tsalanang & Leseding | R 32,700.00 | |
Khomanani | R 41,000.00 | |
Kutwanong & Meloding | R 28,344.00 | |
Academia | R 47,572.00 | |
Estimated costs for meals | Yearly | R 24,000.00 |
Sundry Services | Application fee (SA Citizen) | R 120.00 |
Late application fee | R 160.00 | |
Re-write and supplementary exams | R 150.00 | |
Re-mark per subject | R 150.00 (refundable) | |
Diploma absentia fee | R 150.00 | |
Academic record | R 60.00 | |
Subject exemption certificate | R 80.00 | |
Proof of registration | R 60.00 | |
Student access card | R 110.00 | |
Receipt of payment | R 20.00 | |
Statement of account | R 30.00 | |
International Citizens: | Application fee | R 130.00 |
Surcharge/International levy payable | R 1,600.00 | |
Terms of Payment | Upfront Payment (Tuition) | |
National Students (Non-Residence) | Annual Students | R 2,500.00 |
Semester Students | R 2,500.00 | |
International Students | 100% (Annual/Semester) | |
Upfront Payment (Residence) | National Students: Annual Students | R 2,500.00 |
National Students: Semester Students | R 2,500.00 | |
International Students | 100% (Annual/Semester) | |
Masters and Doctorate Students | Upfront Payment | R 2,500.00 (non-Funded) |
R 430.00 (Funded) | ||
Non-refundable Registration Levies | Access activation levy | R 290.00 |
Registration levy | R 560.00 | |
Student levy | R 350.00 | |
Student life levy | R 40.00 | |
Sports & Cultural levy | R 370.00 | |
Residence social levy | R 352.00 | |
Health Care Levy | R 110.00 | |
International Students | Surcharge/International levy | R 1,600.00 |
- VAAL POSTGRADUATE TUITION FEES
- Vaal University of Technology Term and Registration Dates
- View Vaal University of Technology, VUT 2024/2025 Admission Prospectus