This is an information containing National University Of Lesotho, NUL Tuition & Fees Structure: 2025/2026. Authority of the institution has released the amount payable as school fees for Undergraduate and graduate programmes for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the National University Of Lesotho, NUL for 2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the National University Of Lesotho, NUL. Please note that if you have applied for admission to the National University Of Lesotho, NUL or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
Further Readings: National University Of Lesotho, NUL List of Courses
NATIONAL UNIVERSITY OF LESOTHO SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
Tuition Fees
FACULTY/PROGRAMME |
Local & SADC Students |
International Students |
IEMS-ODL | ||
Diploma Adult Education | 7,810.00 | 10,420.00 |
Diploma Business Management | 9,220.00 | 12,290.00 |
Diploma Mass Communication | 12,970.00 | 17,290.00 |
Bachelor of Education (Adult Educ) | 15,840.00 | 21,120.00 |
BA Business Entrepreneurship | 16,780.00 | 22,440.00 |
MA Adult Education | 17,050.00 | 22,770.00 |
AGRICULTURE | ||
Diploma Animal Health | 24,760.00 | 33,070.00 |
BSc Consumer Science | 30,400.00 | 37,250.00 |
BSc Agricultural Economics | 30,400.00 | 37,250.00 |
BSc Agricultural Extension | 30,400.00 | 37,250.00 |
BSc Animal Science | 30,400.00 | 37,250.00 |
BSc Crop Science | 30,400.00 | 37,250.00 |
BSc Soil Science | 30,400.00 | 37,250.00 |
MSc Agriculture | 30,460.00 | 40,650.00 |
PhD Agriculture | 30,460.00 | 40,650.00 |
EDUCATION | ||
Diploma Agricultural Education | 24,760.00 | 33,070.00 |
Higher Diploma in Educ (Primary) | 14,540.00 | 19,400.00 |
Bachelor of Education | 24,740.00 | 33,000.00 |
BSc Education | 30,400.00 | 40,550.00 |
B.Ed. Primary (part-time) | 17,890.00 | 23,870.00 |
PGDE (part time) | 20,020.00 | 26,730.00 |
MA Ed / M Ed (part-time) | 20,020.00 | 26,730.00 |
MSc Education | 30,460.00 | 40,650.00 |
PhD Education | 30,460.00 | 40,650.00 |
SCIENCE AND TECHNOLOGY | ||
BSc General | 30,400.00 | 40,550.00 |
BSc Engineering | 30,400.00 | 40,550.00 |
BSc Computer Science | 30,400.00 | 40,550.00 |
BSc Information Systems | 30,400.00 | 40,550.00 |
BSc Statistics | 30,400.00 | 40,550.00 |
MSc Chemistry | 30,460.00 | 40,650.00 |
MSc Sustainable Energy | 36,000.00 | 46,800.00 |
HEALTH SCIENCES | ||
BSc Environmental Health | 30,400.00 | 40,550.00 |
BSc Nursing and Midwifery | 30,400.00 | 40,550.00 |
BSc Nutrition | 30,400.00 | 40,550.00 |
BSc Phar-macy (Hon) | 30,400.00 | 40,550.00 |
MSc. Nursing | 30,460.00 | 40,650.00 |
HUMANITIES | ||
Diploma Pastoral Care | 23,240.00 | 31,020.00 |
Diploma Practical Philosophy | 23,240.00 | 31,020.00 |
Diploma Library Studies | 23,240.00 | 31,020.00 |
BA Pastoral Care & Counselling | 24,740.00 | 33,000.00 |
BA Practical Philosophy | 24,740.00 | 33,000.00 |
BA Humanities | 24,740.00 | 33,000.00 |
Masters | 30,460.00 | 40,650.00 |
PhD | 30,460.00 | 40,650.00 |
LAW | ||
LLB – 5 Year Programme | 26,100.00 | 34,800.00 |
LLB – 3 Year Programme | 26,100.00 | 34,800.00 |
Postgraduate Diploma | 27,350.00 | 36,680.00 |
Master of Laws (LLM) | 30,460.00 | 40,650.00 |
SOCIAL SCIENCES | ||
Certificate in Statistics | 24,490.00 | 32,690.00 |
Bachelor of Commerce | 24,490.00 | 33,200.00 |
BA Economics | 24,490.00 | 33,200.00 |
BA Political & Public Administration | 24,490.00 | 33,200.00 |
BA Urban & Regional Planning | 24,490.00 | 33,200.00 |
BA Statistics and Demography | 24,490.00 | 33,200.00 |
BA Social Work | 26,100.00 | 34,800.00 |
BA Sociology | 26,100.00 | 34,800.00 |
PGD in Human Resources | 30,460.00 | 40,650.00 |
MSc Economics | 30,460.00 | 40,650.00 |
MSc Sociology | 30,460.00 | 40,650.00 |
Masters in Economics | 30,460.00 | 40,650.00 |
PhD | 30,460.00 | 40,650.00 |
See also:
- National University Of Lesotho Term and Registration Dates
- View National University Of Lesotho, NUL 2024/2025 Admission Prospectus
Click here for steps on how to apply for National University Of Lesotho 2025/2026 Intake admission