This is information containing the SANTS Tuition & Fees Structure: 2025/2026. Authority of the institution has released the amount payable as school fees for certificate & diploma programs for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the SANTS for 2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the SANTS. Please note that if you have applied for admission to the SANTS or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
SANTS FEES STRUCTURE FOR UNDERGRADUATE, CERTIFICATE & DIPLOMA PROGRAMMES
All students are expected to pay a registration fee with the first enrolment on the programme and an annual re-registration fee for each new academic year thereafter, which is payable before the commencement of a new academic year. This registration and re-registration fee is deducted from the annual tuition fee payable.
1. BACHELOR OF EDUCATION IN FOUNDATION PHASE TEACHING MODULES FEES STRUCTURE
Tuition fees to study towards the Bachelor of Education in Foundation Phase Teaching programme include all study material, assignments, tuition, examinations, and access to a student portal, as well as non-compulsory support sessions.
Annual tuition fees for the first-year enrolment ranges from a minimum of R22Â 050 to a maximum of R23 783, depending on the language choices.
MODULE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CODEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â COST | ||
Academic Literacy | B-ALI 110 | RÂ Â Â Â Â 1,880 |
Computer Literacy | B-CLI 110 | RÂ Â Â Â Â 1,880 |
Critical Literacies for Teachers | B-CLT 120 | RÂ Â Â Â Â 1,880 |
Digital Pedagogies for Teachers | B-DPT 410 | RÂ Â Â Â Â 1,840 |
Education Studies 1: Theories of Child Development | B-EDS 111 | RÂ Â Â Â Â 1,880 |
Education Studies 2: Theories of Learning and Teaching | B-EDS 122 | RÂ Â Â Â Â 2,250 |
Education Studies 3: Curriculum, Pedagogy and Assessment | B-EDS 213 | RÂ Â Â Â Â 2,110 |
Education Studies 4: History of Education and Education Policies | B-EDS 224 | RÂ Â Â Â Â 2,110 |
Education Studies 5: Sociology of Education | B-EDS 315 | RÂ Â Â Â Â 2,600 |
English First Additional Language and Literacy Teaching in the Foundation Phase 1 | F-FLE 221 | RÂ Â Â Â Â 2,110 |
English First Additional Language and Literacy Teaching in the Foundation Phase 2 | F-FLE 322 | RÂ Â Â Â Â 2,230 |
English First Additional Language and Literacy Teaching in the Foundation Phase 3 | F-FLE 423 | RÂ Â Â Â Â 2,530 |
English Home and First Additional Language and Literacy Teaching in the Foundation Phase 1 | F-EHF 211 | R | 2,440 |
English Home and First Additional Language and Literacy Teaching in the Foundation Phase 2 | F-EHF 222 | R | 2,440 |
English Home and First Additional Language and Literacy Teaching in the Foundation Phase 3 | F-EHF 313 | R | 2,440 |
English Home and First Additional Language and Literacy Teaching in the Foundation Phase 4 | F-EHF 414 | R | 2,530 |
First Additional Language and Literacy Teaching in the Foundation Phase 1: Afrikaans | F-FLA 221 | R | 2,110 |
First Additional Language and Literacy Teaching in the Foundation Phase 1: isiXhosa | F-FLX 221 | R | 2,110 |
First Additional Language and Literacy Teaching in the Foundation Phase 1: isiZulu | F-FLZ 221 | R | 2,110 |
First Additional Language and Literacy Teaching in the Foundation Phase 1:Sepedi | F-FLS 221 | R | 2,110 |
First Additional Language and Literacy Teaching in the Foundation Phase 2: Afrikaans | F-FLA 322 | R | 2,230 |
First Additional Language and Literacy Teaching in the Foundation Phase 2: isiXhosa | F-FLX 322 | R | 2,230 |
First Additional Language and Literacy Teaching in the Foundation Phase 2: isiZulu | F-FLZ 322 | R | 2,230 |
First Additional Language and Literacy Teaching in the Foundation Phase 2: Sepedi | F-FLS 322 | R | 2,230 |
First Additional Language and Literacy Teaching in the Foundation Phase 3: Afrikaans | F-FLA 423 | R | 2,530 |
First Additional Language and Literacy Teaching in the Foundation Phase 3: isiXhosa | F-FLX 423 | R | 2,530 |
First Additional Language and Literacy Teaching in the Foundation Phase 3: isiZulu | F-FLZ 423 | R | 2,530 |
First Additional Language and Literacy Teaching in the Foundation Phase 3: Sepedi | F-FLS 423 | R | 2,530 |
Fundamental Mathematics | B-FMA 110 | R | 1,880 |
Home Language and Literacy Teaching in the Foundation Phase 1: Afrikaans | F-HLA 211 | R | 2,110 |
Home Language and Literacy Teaching in the Foundation Phase 1: isiXhosa | F-HLX 211 | R | 2,110 |
Home Language and Literacy Teaching in the Foundation Phase 1: isiZulu | F-HLZ 211 | R | 2,110 |
Home Language and Literacy Teaching in the Foundation Phase 1: Sepedi | F-HLS 211 | R | 2,110 |
Home Language and Literacy Teaching in the Foundation Phase 2: Afrikaans | F-HLA 222 | R | 2,110 |
Home Language and Literacy Teaching in the Foundation Phase 2: isiXhosa | F-HLX 222 | R | 2,110 |
Home Language and Literacy Teaching in the Foundation Phase 2: isiZulu | F-HLZ 222 | R | 2,110 |
Home Language and Literacy Teaching in the Foundation Phase 2: Sepedi | F-HLS 222 | R | 2,110 |
Home Language and Literacy Teaching in the Foundation Phase 3: Afrikaans | F-HLA 313 | R | 2,230 |
Home Language and Literacy Teaching in the Foundation Phase 3: isiXhosa | F-HLX 313 | R | 2,230 |
Home Language and Literacy Teaching in the Foundation Phase 3: isiZulu | F-HLZ 313 | R | 2,230 |
Home Language and Literacy Teaching in the Foundation Phase 3:Sepedi | F-HLS 313 | R | 2,230 |
Home Language and Literacy Teaching in the Foundation Phase 4: Afrikaans | F-HLA 414 | R | 2,530 |
Home Language and Literacy Teaching in the Foundation Phase 4: isiXhosa | F-HLX 414 | R | 2,530 |
Home Language and Literacy Teaching in the Foundation Phase 4: isiZulu | F-HLZ 414 | R | 2,530 |
Home Language and Literacy Teaching in the Foundation Phase 4: Sepedi | F-HLS 414 | R | 2,530 |
Introduction to Life Skills Teaching in the Foundation Phase | F-LSK 120 | R | 1,880 |
Introduction to Mathematics Teaching in the Foundation Phase | F-MAT 120 | R | 1,880 |
Introduction to the Language and Literacy Landscape in the Foundation Phase | F-LLL 110 | R | 1,880 |
Language of Conversational Competence: isiXhosa | C-LCX 120 | R | 1,730 |
Language of Conversational Competence: isiZulu | C-LCZ 120 | R | 1,730 |
Language of Conversational Competence: Sepedi | C-LCS 120 | R | 1,730 |
Life Skills Teaching in the Foundation Phase 1: Personal and Social Well-being | F-LSK 211 | R | 2,110 |
Life Skills Teaching in the Foundation Phase 2: Physical Education | F-LSK 312 | R | 2,230 |
Life Skills Teaching in the Foundation Phase 3: Creative Arts | F-LSK 323 | R | 2,230 |
Life Skills Teaching in the Foundation Phase 4: Natural Sciences and Technology | F-LSK 414 | R | 2,530 |
Life Skills Teaching in the Foundation Phase 5: Social Sciences | F-LSK 425 | R | 2,530 |
Mathematics Teaching in the Foundation Phase 1 | F-MAT 221 | R | 2,110 |
Mathematics Teaching in the Foundation Phase 2 | F-MAT 312 | R | 2,230 |
Mathematics Teaching in the Foundation Phase 3 | F-MAT 323 | R | 2,230 |
Mathematics Teaching in the Foundation Phase 4 | F-MAT 424 | R | 2,530 |
Professional Studies in the Foundation Phase 1: Classroom Practice | F-PFS 121 | R | 1,880 |
Professional Studies in the Foundation Phase 2: School and Classroom Management | F-PFS 212 | R | 2,110 |
Professional Studies in the Foundation Phase 3: Social Justice and Current Issues in Education | F-PFS 223 | R | 2,110 |
Professional Studies in the Foundation Phase 4: Teacher Identity and the Profession | F-PFS 324 | R | 2,600 |
Research in Education | B-RED 400 | R | 3,550 |
Workplace Integrated Learning Year 1 | F-WIL 101 | R | 2,890 |
Workplace Integrated Learning Year 2 | F-WIL 202 | R | 3,060 |
Workplace Integrated Learning Year 3 | F-WIL 303 | R | 3,490 |
Workplace Integrated Learning Year 4 | F-WIL 404 | R | 4,010 |
An academic year consists of two semesters. Tuition fees due per semester are payable on or before 31 March and 31 August for that respective semester. Students who need to make alternative payment arrangements must contact SANTS before the commencement of a specific semester.
2. BACHELOR OF EDUCATION IN INTERMEDIATE PHASE TEACHING MODULE FEES STRUCTURE
The tuition fees to study towards the Bachelor of Education in Intermediate Phase Teaching programme include all study material, assignments, tuition, examinations, and access to a student portal as well as non-compulsory support sessions.
Annual tuition fees for the first-year enrolment ranges from a minimum of R22Â 050 to a maximum of R23 783, depending on the language choices.
MODULE NAME | CODE | COST | |
Academic Literacy | B-ALI 110 | R | 1,880 |
Computer Literacy | B-CLI 110 | R | 1,880 |
Critical Literacies for Teachers | B-CLT 120 | R | 1,880 |
Digital Pedagogies for Teachers | B-DPT 410 | R | 1,840 |
Economic and Management Sciences | I-EMS 420 | R | 1,840 |
Education Studies 1: Theories of Child Development | B-EDS 111 | R | 1,880 |
Education Studies 2: Theories of Learning and Teaching | B-EDS 122 | R | 2,250 |
Education Studies 3: Curriculum, Pedagogy and Assessment | B-EDS 213 | R | 2,110 |
Education Studies 4: History of Education and Education Policies | B-EDS 224 | R | 2,110 |
Education Studies 5: Sociology of Education | B-EDS 315 | R | 2,600 |
English First Additional Language and Literacy Teaching in the Intermediate Phase 1 | I-FLE 221 | R | 2,110 |
English First Additional Language and Literacy Teaching in the Intermediate Phase 2 | I-FLE 322 | R | 2,230 |
English First Additional Language and Literacy Teaching in the Intermediate Phase 3 | I-FLE 423 | R | 2,690 |
Â
English Home and First Additional Language and Literacy Teaching in the Intermediate Phase 1 | I-EHF 211 | R | 2,430 |
English Home and First Additional Language and Literacy Teaching in the Intermediate Phase 2 | I-EHF 222 | R | 2,430 |
English Home and First Additional Language and Literacy Teaching in the Intermediate Phase 3 | I-EHF 313 | R | 2,440 |
English Home and First Additional Language and Literacy Teaching in the Intermediate Phase 4 | I-EHF 414 | R | 2,690 |
First Additional Language and Literacy Teaching in the Intermediate Phase 1: Afrikaans | I-FLA 221 | R | 2,110 |
First Additional Language and Literacy Teaching in the Intermediate Phase 1: isiXhosa | I-FLX 221 | R | 2,110 |
First Additional Language and Literacy Teaching in the Intermediate Phase 1: isiZulu | I-FLZ 221 | R | 2,110 |
First Additional Language and Literacy Teaching in the Intermediate Phase 1: Sepedi | I-FLS 221 | R | 2,110 |
First Additional Language and Literacy Teaching in the Intermediate Phase 2: Afrikaans | I-FLA 322 | R | 2,230 |
First Additional Language and Literacy Teaching in the Intermediate Phase 2: isiXhosa | I-FLX 322 | R | 2,230 |
First Additional Language and Literacy Teaching in the Intermediate Phase 2: isiZulu | I-FLZ 322 | R | 2,230 |
First Additional Language and Literacy Teaching in the Intermediate Phase 2: Sepedi | I-FLS 322 | R | 2,230 |
First Additional Language and Literacy Teaching in the Intermediate Phase 3: Afrikaans | I-FLA 423 | R | 2,690 |
First Additional Language and Literacy Teaching in the Intermediate Phase 3: isiXhosa | I-FLX 423 | R | 2,690 |
First Additional Language and Literacy Teaching in the Intermediate Phase 3: isiZulu | I-FLZ 423 | R | 2,690 |
First Additional Language and Literacy Teaching in the Intermediate Phase 3: Sepedi | I-FLS 423 | R | 2,690 |
Fundamental Mathematics | B-FMA 110 | R | 1,880 |
Home Language and Literacy Teaching in the Intermediate Phase 1: Afrikaans | I-HLA 211 | R | 2,110 |
Home Language and Literacy Teaching in the Intermediate Phase 1: isiXhosa | I-HLX 211 | R | 2,110 |
Home Language and Literacy Teaching in the Intermediate Phase 1: isiZulu | I-HLZ 211 | R | 2,110 |
Home Language and Literacy Teaching in the Intermediate Phase 1: Sepedi | I-HLS 211 | R | 2,110 |
Home Language and Literacy Teaching in the Intermediate Phase 2: Afrikaans | I-HLA 222 | R | 2,110 |
Home Language and Literacy Teaching in the Intermediate Phase 2: isiXhosa | I-HLX 222 | R | 2,110 |
Home Language and Literacy Teaching in the Intermediate Phase 2: isiZulu | I-HLZ 222 | R | 2,110 |
Home Language and Literacy Teaching in the Intermediate Phase 2: Sepedi | I-HLS 222 | R | 2,110 |
Home Language and Literacy Teaching in the Intermediate Phase 3: Afrikaans | I-HLA 313 | R | 2,230 |
Home Language and Literacy Teaching in the Intermediate Phase 3: isiXhosa | I-HLX 313 | R | 2,230 |
Home Language and Literacy Teaching in the Intermediate Phase 3: isiZulu | I-HLZ 313 | R | 2,230 |
Home Language and Literacy Teaching in the Intermediate Phase 3: Sepedi | I-HLS 313 | R | 2,230 |
Home Language and Literacy Teaching in the Intermediate Phase 4: Afrikaans | I-HLA 414 | R | 2,690 |
Home Language and Literacy Teaching in the Intermediate Phase 4: isiXhosa | I-HLX 414 | R | 2,690 |
Home Language and Literacy Teaching in the Intermediate Phase 4: isiZulu | I-HLZ 414 | R | 2,690 |
Home Language and Literacy Teaching in the Intermediate Phase 4: Sepedi | I-HLS 414 | R | 2,690 |
Introduction to Mathematics Teaching in the Intermediate Phase | I-MAT 120 | R | 1,880 |
Introduction to Natural Sciences and Technology Teaching in the Intermediate Phase | I-NST 120 | R | 1,880 |
Introduction to the Language and Literacy Landscape in the Intermediate Phase | I-LLL 110 | R | 1,880 |
Language of Conversational Competence: isiXhosa | C-LCX 120 | R | 1,730 |
Language of Conversational Competence: isiZulu | C-LCZ 120 | R | 1,730 |
Language of Conversational Competence: Sepedi | C-LCS 120 | R | 1,730 |
Mathematics Teaching in the Intermediate Phase 1 | I-MAT 221 | R | 2,110 |
Mathematics Teaching in the Intermediate Phase 2 | I-MAT 312 | R | 2,230 |
Mathematics Teaching in the Intermediate Phase 3 | I-MAT 323 | R | 2,230 |
Mathematics Teaching in the Intermediate Phase 4 | I-MAT 424 | R | 2,690 |
Natural Sciences and Technology Teaching in the Intermediate Phase 1 | I-NST 211 | R | 2,110 |
Natural Sciences and Technology Teaching in the Intermediate Phase 2 | I-NST 312 | R | 2,230 |
Natural Sciences and Technology Teaching in the Intermediate Phase 3 | I-NST 323 | R | 2,230 |
Natural Sciences and Technology Teaching in the Intermediate Phase 4 | I-NST 414 | R | 2,690 |
Professional Studies in the Intermediate Phase 1: Classroom Practice | I-PFS 121 | R | 1,880 |
Professional Studies in the Intermediate Phase 2: School and Classroom Management | I-PFS 212 | R | 2,110 |
Professional Studies in the Intermediate Phase 3: Social Justice and Current Issues in Education | I-PFS 223 | R | 2,110 |
Professional Studies in the Intermediate Phase 4: Teacher Identity and the Profession | I-PFS 324 | R | 2,600 |
Research in Education | B-RED 400 | R | 3,550 |
Workplace Integrated Learning Year 1 | I-WIL 101 | R | 2,890 |
Workplace Integrated Learning Year 2 | I-WIL 202 | R | 3,060 |
Workplace Integrated Learning Year 3 | I-WIL 303 | R | 3,490 |
Workplace Integrated Learning Year 4 | I-WIL 404 | R | 4,070 |
An academic year consists of two semesters. Tuition fees due per semester are payable on or before 31 March and 31 August for that respective semester. Students who need to make alternative payment arrangements must contact SANTS before the commencement of a specific semester.
DIPLOMA IN GRADE R TEACHING MODULE FEES STRUCTURE
Tuition fees to study towards the Diploma in Grade R Teaching programme include all study material, assignments, tuition, examinations, and access to a student portal, as well as non-compulsory support sessions.
Annual tuition fees for the first-year enrolment ranges from a minimum of R18Â 900 to a maximum of R20 370, depending on the language choices.
MODULE NAME | CODE | COST |
Academic Literacy | R-ALI 110 | R 2,240 |
Computer Literacy | R-CLI 110 | R 2,240 |
Education Studies 1: Theories of Child Development in Context | R-EDS 111 | R 1,920 |
Education Studies 2: Theories of Teaching and Learning in Context | R-EDS 122 | R 1,920 |
Education Studies 3: Curriculum, Pedagogy and Assessment | R-EDS 223 | R 2,210 |
Education Studies 4: Education Policy and Practice | R-EDS 324 | R 2,100 |
English First Additional Language and Literacy Learning in Grade R 1 | R-FLE 221 | R 1,890 |
English First Additional Language and Literacy Learning in Grade R 2 | R-FLE 322 | R 2,100 |
English Home and First Additional Language and Literacy Learning in Grade R 1 | R-EHF 211 | R 2,820 |
English Home and First Additional Language and Literacy Learning in Grade R 2 | R-EHF 312 | R 2,820 |
First Additional Language and Literacy Learning in Grade R 1: Afrikaans | R-FLA 221 | R 1,920 |
First Additional Language and Literacy Learning in Grade R 1: isiXhosa | R-FLX 221 | R 1,920 |
First Additional Language and Literacy Learning in Grade R 1: isiZulu | R-FLZ 221 | R 1,920 |
First Additional Language and Literacy Learning in Grade R 1: Sepedi | R-FLS 221 | R 1,920 |
First Additional Language and Literacy Learning in Grade R 2: Afrikaans | R-FLA 322 | R 2,100 |
First Additional Language and Literacy Learning in Grade R 2: isiXhosa | R-FLX 322 | R 2,100 |
First Additional Language and Literacy Learning in Grade R 2: isiZulu | R-FLZ 322 | R 2,100 |
First Additional Language and Literacy Learning in Grade R 2: Sepedi | R-FLS 322 | R 2,100 |
Fundamental Mathematics | R-FMA 110 | R 2,240 |
Home Language and Literacy Learning in Grade R 1: Afrikaans | R-HLA 211 | R 2,520 |
Home Language and Literacy Learning in Grade R 1: isiZulu | R-HLZ 211 | R 2,520 |
Home Language and Literacy Learning in Grade R 1: Sepedi | R-HLS 211 | R 2,520 |
Home Language and Literacy Learning in Grade R 1: isiXhosa | R-HLX 211 | R 2,520 |
Home Language and Literacy Learning in Grade R 2: Afrikaans | R-HLA 312 | R 2,400 |
Home Language and Literacy Learning in Grade R 2: isiXhosa | R-HLX 312 | R 2,400 |
Home Language and Literacy Learning in Grade R 2: isiZulu | R-HLZ 312 | R 2,400 |
Home Language and Literacy Learning in Grade R 2: Sepedi | R-HLS 312 | R 2,400 |
Introduction to Life Skills in Grade R | R-LSK 120 | R 1,920 |
Introduction to Mathematics Learning in Grade R | R-MAT 120 | R 1,920 |
Introduction to the Language and Literacy Landscape in Grade R | R-LLL 120 | R 1,920 |
Language of Conversational Competence: isiXhosa | C-LCX 120 | R 1,470 |
Language of Conversational Competence: isiZulu | C-LCZ 120 | R 1,470 |
Language of Conversational Competence: Sepedi | C-LCS 120 | R 1,470 |
Life Skills in Grade R 1 | R-LSK 211 | R 2,520 |
Life Skills in Grade R 2 | R-LSK 312 | R 2,400 |
Mathematics Learning in Grade R 1 | R-MAT 211 | R 2,520 |
Mathematics Learning in Grade R 2 | R-MAT 312 | R 2,400 |
Professional Studies 1: The Teacher and the Child Friendly Environment | R-PFS 211 | R 1,890 |
Professional Studies 2: Grade R Curriculum in Practice | R-PFS 222 | R 2,210 |
Professional Studies 3: Early Years Teacher Identity and the Profession | R-PFS 313 | R 2,100 |
Professional Studies 4: Critical Issues in Education | R-PFS 324 | R 2,100 |
Workplace Integrated Learning Year 1 | R-WIL 101 | R 2,570 |
Workplace Integrated Learning Year 2 | R-WIL 202 | R 3,150 |
Workplace Integrated Learning Year 3 | R-WIL 303 | R 3,300 |
An academic year consists of two semesters. Tuition fees due per semester are payable on or before 31 March and 31 August for that respective semester. Students who need to make alternative payment arrangements must contact SANTS before the commencement of a specific semester.
Read Also:
- SANTS Admission Requirements >>>
- List of Courses Offered at SANTS >>>
- How to Check your SANTS Application Status >>>
- SANTS Student Portal >>>
- View SANTS Prospectus in PDF >>>
- How to Access for SANTS Online Application Forms >>>
Don’t miss out on current Updates, kindly like us on Facebook & follow us on Follow @EAfinder OR leave a comment below for further inquiries.