
Further Readings: University of Pretoria, UP List of Courses
UNIVERSITY OF PRETORIA, UP SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
The following is the UP Prospectus containing the Undergraduate programmes and their respective tuition fees.Estimated tuition fees per year (SA and SADC countries citizens)
Fees in 2024Faculty of Economic and Management Sciences | 1st year | 2nd year | 3rd year |
---|---|---|---|
BAdmin (Public Management and International Relations) | 37 000 -48 000 | 52 000 -58 000 | 48 000 -62 000 |
BCom (Extended Programme) | 48 000 –55 000 | n/a | n/a |
BCom (Own choice) | 46 000 –51 000 | 46 000 –52 000 | 36 000 -47 000 |
BCom Option: Supply Chain Management | 40 000 –52 000 | 41 000 –54 000 | 31 000 -40 000 |
BCom (Accounting Sciences) | 42 000 –59 000 | 54 000 –64 000 | 48 000 –57 000 |
BCom (Agribusiness Management) | 38 000 –52 000 | 39 000 –42 000 | 53 000 |
BCom (Business Management) | 44 000 –50 000 | 41 000 –47 000 | 36 000 –40 000 |
BCom (Econometrics) | 45 000 –59 000 | 43 000 –53 000 | 50 000 |
BCom (Economics) | 48 000 –58 000 | 43 000 –51 000 | 44 000 –49 000 |
BCom (Financial Sciences) | 37 000 –49 000 | 50 000 –54 000 | 40 000 –44 000 |
BCom (Human Resource Management) | 42 000 –51 000 | 40 000 –45 000 | 43 000 –49 000 |
BCom (Informatics) | 40 000 –52 000 | 46 000 –53 000 | 31 000 –37 000 |
BCom (Investment Management) | 40 000 –52 000 | 41 000 –48 000 | 49 000 –60 000 |
BCom (Law) | 48 000 –68 000 | 48 000 –52 000 | 51 000 –59 000 |
BCom (Marketing Management) | 38 000 –52 000 | 38 000 –45 000 | 36 000 –40 000 |
BCom (Statistics and Data Science) | 42 000 –56 000 | 43 000 –51 000 | 43 000 –49 000 |
Faculty of Law |
1st year |
2nd year |
3rd year |
4th year |
---|---|---|---|---|
LLB | 45 000 –54 000 | 53 000 | 60 000 | 44 000 –60 000 |
BCom (Law) (in Faculty of Economic and Management Sciences) | 48 000 –68 000 | 48 000 –52 000 | 51 000 –59 000 | |
BA (Law) (in Faculty of Humanities) | 47 000 –55 000 | 48 000 –54 000 | 45 000 –51 000 |
Faculty of Theology |
1st year |
2nd year |
3rd year |
4th year |
---|---|---|---|---|
BDIV (Theology) | 43 000 –50 000 | 30 000 –51 000 | 39 000 –41 000 | 19 000 –30 000 |
BTH (Theology) | 44 000 –52 000 | 34 000 –37 000 | 29 000 –41 000 | |
DipTheol – University Diploma in Theology | 38 000 –50 000 | 38 000 –42 000 | 38 000 –43 000 |
Faculty of Education |
1st year |
2nd year |
3rd year |
4th year |
---|---|---|---|---|
BEd (Early Childhood Development and Foundation Phase) | 42 000 –63 000 | 40 000 –54 000 | 40 000 –60 000 | 21 000 –27 000 |
BEd (Intermediate Phase) | 42 000 –60 000 | 40 000 –54 000 | 40 000 –51 000 | 18 000 –21 000 |
BEd (Senior Phase) | 45 000 –59 000 | 36 000 –51 000 | 36 000 –41 000 | 13 000 –22 000 |
Higher Certificate: Sports | 24 000 | |||
PGCE: FET Teaching | 37 000 |
Faculty of Engineering, Built Environment and Information Technology |
1st year |
2nd year |
3rd year |
4th year |
---|---|---|---|---|
BEng (Chemical Engineering) | 61 000 | 68 000 | 73 000 | 55 000 |
BEng (Civil Engineering) | 53 000 | 59 000 | 58 000 –77 000 | 55 000 –68 000 |
BEng (Computer Engineering) | 62 000 | 70 000 | 62 000 | 36 000 –39 000 |
BEng (Electrical Engineering) | 51 000 | 63 000 | 56 000 | 35 000 –42 000 |
BEng (Electronic Engineering) | 51 000 | 59 000 | 52 000 | 36 000 –38 000 |
BEng (Industrial Engineering) | 53 000 | 57 000 | 70 000 | 56 000 |
BEng (Mechanical Engineering) | 53 000 | 59 000 | 51 000 | 57 000 |
BEng (Metallurgical Engineering) | 53 000 | 70 000 | 52 000 | 51 000 |
BEng (Mining Engineering) | 56 000 | 66 000 | 63 000 | 44 000 –60 000 |
BIT – Information Systems | 47 000 –50 000 | 43 000 –45 000 | 31 000 –33 000 | |
BIS (Information Science) | 43 000 –52 000 | 53 000 –56 000 | 40 000 –45 000 | |
BIS (Multimedia) | 49 000 –68 000 | 60 000 –78 000 | 48 000 | |
BIS (Publishing) | 43 000 –56 000 | 40 000 –46 000 | 40 000 –46 000 | |
BSc (Architecture) | 40 000 –56 000 | 45 000 –58 000 | 55 000 –67 000 | |
BSc (Computer Science) | 66 000 –79 000 | 54 000 –64 000 | 55 000 –64 000 | |
BSc (Construction Management) | 47 000 –55 000 | 43 000 –49 000 | 60 000 –66 000 | |
BSc IT (Information and Knowledge Systems) | 54 000 –61 000 | 47 000 –70 000 | 55 000 –69 000 | |
BSc QS (Bachelor of Science Quantity Surveying) | 46 000 –56 000 | 44 000 –49 000 | 57 000 –63 000 | |
BSc (Real Estate) | 48 000 –55 000 | 41 000 –51 000 | 56 000 –60 000 | |
BT&RP (Bachelor of Town and Regional Planning) | 47 000 –62 000 | 38 000 –49 000 | 43 000 –51 000 | 29 000 –33 000 |
Read Also:
- University of Pretoria Semester Registration Guidelines & Portal >>>
- University of Pretoria Blackboard Portal >>>
- University of Pretoria PGCE Application Forms >>>
- University of Pretoria Registration Dates and Deadline >>>
- University of Pretoria Moodle Portal Login >>>
- University of Pretoria Email Address >>>
- University of Pretoria eLearning Portal >>>
- University of Pretoria Year Book >>>
- University of Pretoria Application Deadline >>>
- How to Access for University of Pretoria Online Application Forms >>>
- View University of Pretoria Prospectus in PDF >>>
- University of Pretoria Postgraduate Online Application Procedure >>>
- University of Pretoria Admission Requirements >>>
- List of Courses Offered at University of Pretoria >>>
- University of Pretoria Admission Points Score and How to Calculate your APS >>>
- How to Check your University of Pretoria Application Status >>>
- University of Pretoria Academic Calendar >>>
- University of Pretoria Student Portal >>>
- University of Pretoria Email Address >>>
- University of the Free Application & Registration Fee >>>
Am planning to further my education in south Africa,Phd in Library and information science.currently am almost through with masters in the same field in Kenyan University and also working as a librarian in higher learning institution.i would wish to get more information concerning the entry qualification requirements,duration,full tuition fees and accommodation.
Hi Martin,
You can get all the information right here. For full details on University of Pretoria qualification requirements, kindly visit https://www.eafinder.com/za/university-of-pretoria-up-admission-requirements-2019-2020/ while https://www.eafinder.com/za/university-of-pretoria-up-postgraduate-fee-structure-2019-2020/ for tuition fees and accommodation
hello,
this is to confirm that i have recieved the information but still concerned a bout my area of specialization-phd in library science.Do the course available?will i meet the requirements after having kenyan high school certificate-collage certificate-collage diploma ,higher diploma,degree,and masters.Please confirm to me.
Hello…I am Wame from Botswana…I completed my Bachelor of Education here with one of the countries universities but I would like to pursue my masters with your university…
Kindly furnish me with the masters courses in Education and fees for 2021 as I would like to register for Part time….or Distance learning…
Thank you.
Wame.
Hi is the currency stated in Rand or USD?